GroundRules
← Search the law
Connecticut · Through Revised to January 1, 2026 (2026 Supplement to the General Statutes of Connecticut, applied over the base revision of January 1, 2025)

Conn. Gen. Stat. § 4-66p: Municipal Revenue Sharing Fund. Grants.

Read at publisher ↗
Where this section sits in the code
  1. TITLE 4. MANAGEMENT OF STATE AGENCIES
  2. CHAPTER 50. OFFICE OF POLICY AND MANAGEMENT: GENERAL PROVISIONS; BUDGET AND APPROPRIATIONS; STATE PLANNING
  3. PART I. GENERAL PROVISIONS

(a) There is established a fund to be known as the “Municipal Revenue Sharing Fund” which shall be a separate, nonlapsing fund. The fund shall contain any moneys required by law to be deposited in the fund. Moneys in the fund shall be expended by the Secretary of the Office of Policy and Management for the purposes of providing grants pursuant to subsections (c) to (g), inclusive, of this section.

(b) For the fiscal year ending June 30, 2017, ten million dollars shall be transferred from such fund not later than April fifteenth for the purposes of grants under section 10-262h.

(c) For the fiscal year ending June 30, 2024, and each fiscal year thereafter, moneys sufficient to make motor vehicle property tax grants payable to municipalities pursuant to subsection (c) of section 4-66l shall be expended not later than August first annually by the secretary.

(d) For the fiscal year ending June 30, 2024, and each fiscal year thereafter, moneys sufficient to make the grants payable pursuant to subsections (d) and (e) of section 12-18b shall be expended by the secretary.

(e) (1) For the fiscal year ending June 30, 2024, and each fiscal year thereafter, each municipality or district listed below shall receive the following supplemental revenue sharing grant payable not later than October thirty-first annually:

Grantee | Grant Amount

Andover | 43,820

Ansonia | -

Ashford | 44,498

Avon | 142,054

Barkhamsted | -

Beacon Falls | -

Berlin | 258,989

Bethany | 26,746

Bethel | -

Bethlehem | 40,552

Bloomfield | 291,027

Bolton | 11,053

Bozrah | -

Branford | -

Bridgeport | 6,059,559

Bridgewater | -

Bristol | 234,651

Brookfield | 272,396

Brooklyn | -

Burlington | 34,417

Canaan | 24,132

Canaan Fire District | 100,000

Canterbury | 94,624

Canton | -

Chaplin | 34,779

Cheshire | 241,134

Chester | -

Clinton | 288,473

Colchester | 134,167

Colebrook | -

Columbia | 28,393

Cornwall | -

Coventry | 113,156

Cromwell | -

Danbury | 1,218,855

Darien | -

Deep River | -

Derby | 205,327

Durham | 244,059

Eastford | -

East Granby | -

East Haddam | -

East Hampton | 120,397

East Hartford | 200,959

East Haven | -

East Lyme | 524,097

Easton | -

East Windsor | -

Ellington | -

Enfield | -

Essex | -

Fairfield | 191,245

Farmington | 802,461

Franklin | 25,666

Glastonbury | 385,930

Goshen | -

Granby | -

Greenwich | -

Griswold | -

Groton | 466,668

Guilford | 496,560

Haddam | -

Hamden | 1,646,236

Hampton | 28,585

Hartford | 15,792,632

Hartland | 76,110

Harwinton | 39,036

Hebron | 125,020

Kent | -

Killingly | 268,063

Killingworth | 155,954

Lebanon | 162,740

Ledyard | -

Lisbon | 139,316

Litchfield | 46,905

Lyme | -

Madison | 175,790

Manchester | 780,354

Mansfield | 3,291,730

Marlborough | 48,977

Meriden | 622,306

Middlebury | 15,067

Middlefield | 14,971

Middletown | -

Milford | 1,130,086

Monroe | 443,723

Montville | 20,897

Morris | -

Naugatuck | 283,399

New Britain | 2,176,332

New Canaan | -

New Fairfield | 265,666

New Hartford | -

New Haven | 16,921,822

Newington | -

New London | 1,112,913

New Milford | -

Newtown | 267,960

Norfolk | 9,911

North Branford | 152,031

North Canaan | 11,334

North Haven | -

North Stonington | -

Norwalk | 1,780,046

Norwich | 210,834

Old Lyme | -

Old Saybrook | -

Orange | 221,467

Oxford | 267,543

Plainfield | -

Plainville | -

Plymouth | -

Pomfret | 23,434

Portland | -

Preston | -

Prospect | 73,271

Putnam | 71,039

Redding | 57,277

Ridgefield | 117,659

Rocky Hill | 65,602

Roxbury | -

Salem | 132,694

Salisbury | -

Scotland | 13,960

Seymour | -

Sharon | -

Shelton | -

Sherman | -

Simsbury | -

Somers | 240,198

Southbury | 74,062

Southington | -

South Windsor | 57,854

Sprague | -

Stafford | -

Stamford | 1,846,049

Sterling | -

Stonington | 218,992

Stratford | -

Suffield | 206,051

Thomaston | -

Thompson | 4,459

Tolland | 322,977

Torrington | 72,539

Trumbull | 604,706

Union | -

Vernon | 330,755

Voluntown | -

Wallingford | -

Warren | -

Washington | -

Waterbury | 5,582,559

Waterford | -

Watertown | -

Westbrook | -

West Hartford | -

West Haven | -

Weston | 70,181

Westport | 66,133

Wethersfield | -

Willington | -

Wilton | 93,135

Winchester | 105,432

Windham | 1,349,376

Windsor | 357,943

Windsor Locks | 150,116

Wolcott | 136,938

Woodbridge | 120,477

Woodbury | -

Woodstock | -

TOTAL | 74,672,468

(2) If the total of grants payable to each municipality and district in accordance with subdivision (1) of this subsection exceeds the amount appropriated for the purposes of said subdivision, the amount of the grant payable to each municipality and district shall be reduced proportionately.

(f) In addition to the payments due to municipalities and districts under subsection (e) of this section, the following amounts shall be due to the following:

(1) The city of Bridgeport shall be due five million dollars, annually;

(2) The town of Voluntown, with respect to any state-owned forest, shall be due sixty thousand dollars, annually, for reimbursement to municipalities for loss of taxes on private tax-exempt property;

(3) The town of Branford, with respect to the Connecticut Hospice located in said town, shall be due one hundred thousand dollars, annually, for reimbursement to municipalities for loss of taxes on private tax-exempt property; and

(4) The city of New London, with respect to the United States Coast Guard Academy located in said city, shall be due one million dollars, annually, for reimbursement to municipalities for loss of taxes on private tax-exempt property.

(g) (1) For the fiscal year ending June 30, 2024, and each fiscal year thereafter, moneys remaining in the Municipal Revenue Sharing Fund, including moneys accrued to the fund during such fiscal year but received after the end of such fiscal year, shall be expended not later than October first following the end of each such fiscal year by the secretary for the purposes of the municipal revenue sharing grants established pursuant to subsection (d) of section 4-66l.

(2) The amount of the grant payable to a municipality in any year in accordance with subdivision (1) of this subsection shall be reduced proportionately in the event that the total of such grants in such year exceeds the amount available for such grants in the Municipal Revenue Sharing Fund established pursuant to subsection (a) of this section.

Collected 2026-09-06T19:07:20Z. Source file · JSON

Browse this collection