GroundRules
← Search the law
Delaware · Through 2026-08-10 (85 Del. Laws, c. 421, 424) · Newer source version available

14 Del. C. § 1311: Salary schedule for school custodians [For application of this section, see 84 Del. Laws, c. 295, § 8(m)(6)].

Read at publisher ↗
Where this section sits in the code
  1. Title 14. Education
  2. Free Public Schools
  3. CHAPTER 13. Salaries and Working Conditions of School Employees

(a) Custodians who have the qualifications required by the certifying board and who work and are paid for 12 months per year shall be paid in accordance with the following schedule:

Step* | Custodian*

1 | 25,035 | 25,838 | 27,521 | 28,800 | 0

2 | 25,473 | 26,277 | 27,960 | 29,463 | 1

3 | 25,911 | 26,715 | 28,417 | 30,119 | 2

4 | 26,348 | 27,155 | 28,910 | 30,777 | 3

5 | 26,788 | 27,591 | 29,405 | 31,436 | 4

6 | 27,224 | 28,027 | 29,901 | 32,095 | 5

7 | 27,665 | 28,525 | 30,390 | 32,751 | 6

8 | 28,136 | 29,022 | 30,883 | 33,409 | 7

9 | 28,632 | 29,513 | 31,379 | 34,068 | 8

10 | 29,124 | 30,006 | 31,873 | 34,727 | 9

11 | 29,619 | 30,499 | 32,365 | 35,385 | 10

12 | 30,111 | 30,996 | 32,856 | 36,044 | 11

13 | 30,614 | 31,504 | 33,356 | 36,720 | 12

14 | 31,129 | 32,024 | 33,868 | 37,411 | 13

15 | 31,655 | 32,556 | 34,389 | 38,120 | 14

16 | 32,190 | 33,094 | 34,919 | 38,843 | 15

*Annual Salary in Whole Dollars |

(b) [Repealed.]

(c) One twelfth of the salary rate set forth under subsection (a) of this section shall be deducted for each month that the employee is not employed.

Collected 2026-09-05T23:02:17Z. Source file · JSON

Browse this collection