GroundRules
← Search the law
Indiana · Snapshot 2026

IC 4-32.3-6-7: License renewal fee

Read at publisher ↗
Where this section sits in the code
  1. TITLE 4. STATE OFFICES AND ADMINISTRATION
  2. ARTICLE 32.3. CHARITY GAMING
  3. Chapter 6. License Fees

Sec. 7. The license fee that is charged to a qualified organization that renews a license is equal to the amount determined according to the following schedule using the adjusted gross revenue of the qualified organization that held a license under IC 4-32.2-4 (repealed) on June 30, 2019, or a qualified organization as described in sections 4, 5, and 6 of this chapter:

| Class | Adjusted Gross Revenues | Fee |

| | At Least | But Less Than | | |

| A | $ | 0 | $ | 15,000 | $ | 50 |

| B | $ | 15,000 | $ | 25,000 | $ | 100 |

| C | $ | 25,000 | $ | 50,000 | $ | 300 |

| D | $ | 50,000 | $ | 75,000 | $ | 400 |

| E | $ | 75,000 | $ | 100,000 | $ | 700 |

| F | $ | 100,000 | $ | 150,000 | $ | 1,000 |

| G | $ | 150,000 | $ | 200,000 | $ | 1,500 |

| H | $ | 200,000 | $ | 250,000 | $ | 1,800 |

| I | $ | 250,000 | $ | 300,000 | $ | 2,500 |

| J | $ | 300,000 | $ | 400,000 | $ | 3,250 |

| K | $ | 400,000 | $ | 500,000 | $ | 5,000 |

| L | $ | 500,000 | $ | 750,000 | $ | 6,750 |

| M | $ | 750,000 | $ | 1,000,000 | $ | 9,000 |

| N | $ | 1,000,000 | $ | 1,250,000 | $ | 11,000 |

| O | $ | 1,250,000 | $ | 1,500,000 | $ | 13,000 |

| P | $ | 1,500,000 | $ | 1,750,000 | $ | 15,000 |

| Q | $ | 1,750,000 | $ | 2,000,000 | $ | 17,000 |

| R | $ | 2,000,000 | $ | 2,250,000 | $ | 19,000 |

| S | $ | 2,250,000 | $ | 2,500,000 | $ | 21,000 |

| T | $ | 2,500,000 | $ | 2,750,000 | $ | 23,000 |

| U | $ | 2,750,000 | $ | 3,000,000 | $ | 25,000 |

| V | $ | 3,000,000 | $ | 3,250,000 | $ | 27,000 |

| W | $ | 3,250,000 | $ | 3,500,000 | $ | 29,000 |

| X | $ | 3,500,000 | $ | 3,750,000 | $ | 31,000 |

| Y | $ | 3,750,000 | $ | 4,000,000 | $ | 33,000 |

| Z | $ | 4,000,000 | $ | 4,250,000 | $ | 35,000 |

| AA | $ | 4,250,000 | $ | 4,500,000 | $ | 37,000 |

| BB | $ | 4,500,000 | $ | 4,750,000 | $ | 39,000 |

| CC | $ | 4,750,000 | $ | 5,000,000 | $ | 41,000 |

Collected 2026-08-30T06:26:00Z. Source file · JSON

Browse this collection