KRS 5.123: Twenty-third Senatorial District.
Where this section sits in the code
- KRS Chapter 5
The Twenty-third Senatorial District shall consist of the following territory:
County: Kenton KY (part)
A103 - Covington #7
A104 - Covington #10
A105 - Covington #11
A106 - Covington #12
A107 - Covington #13
A108 - Covington #15
A109 - Covington #19
A110 - Covington #20
A111 - Covington #21
A112 - Covington #23
A113 - Covington #24
A114 - Covington #25
A115 - Covington #26
A116 - Covington #27
A117 - Covington #30
A119 - Covington #33
A120 - Covington #34
A121 - Covington #36
A122 - Covington #39
A123 - Covington #41
A124 - Covington #42
A125 - Bromley
A126 - Ludlow #1
A128 - Ludlow #2
A130 - Taylor Mill #4
A131 - Covington #43
A132 - Park Hills #1
A133 - Park Hills #2
A135 - Covington #44
A136 - Taylor Mill #1
A137 - Taylor Mill #2
A138 - Taylor Mill #3
B105 - Decoursey (part)
211170653001007, 211170653001008, 211170653001009,
211170653001010, 211170653004012, 211170653004014,
211170653004015, 211170653005039, 211170653005040,
211170653005041, 211170658001004, 211170658001027,
211170659001003, 2111 70659001004, 211170659001005,
211170659001006, 211170659001007, 211170659001008,
211170659001009, 211170659001010, 211170659001011,
211170659001012, 211170659001013, 211170659001014,
211170659001015, 211170659001016, 211170659001017,
211170659001018, 21117 0659001019, 211170659001020,
211170659001021, 211170659001022, 211170659001023,
211170659001024, 211170659001025, 211170659001026,
211170659001027, 211170659001028, 211170659001029,
211170659001030, 211170659001031, 211170659001032,
211170659001033, 211170 659001034, 211170659001035,
211170659001036, 211170659001037, 211170659001038,
211170659001039, 211170659001040, 211170659001041,
211170659001042, 211170659001043, 211170659001044,
211170659001045, 211170659001046, 211170659001047,
211170659001048, 2111706 59001049, 211170659001050,
211170659001051, 211170659001052, 211170659001053,
211170659001054, 211170659001055, 211170659001056,
211170659001057, 211170659001058, 211170659001059,
211170659001060, 211170659001061, 211170659001065,
211170659001066, 21117065 9001067, 211170659001068,
211170659001069, 211170659001070, 211170659001071,
211170659002000, 211170659002001, 211170659002002,
211170659002003, 211170659002004, 211170659002005,
211170659002007, 211170659002008
B106 - Edgewood #1
B107 - Edgewood #2
B108 - Edgewood #3
B109 - Edgewood #4
B110 - Edgewood #5
B111 - Edgewood #6
B112 - Edgewood #7
B122 - Covington #45
B125 - Erlanger #11 (part)
211170636081020, 211170636081021, 211170636081022,
211170636081023, 211170636082030, 211170636082031,
211170636082033, 211170636082047, 211170636083000,
211170636083001, 211170636083002, 211170636083008
B132 - Independence #6 (part)
211170658001016
B135 - Erlanger #12
B138 - Erlanger #13
B139 - Edgewood #1.5
B142 - Decoursey #1.5
C101 - Crescent Springs #1
C102 - Crescent Springs #2
C103 - Elsmere #1
C104 - Elsmere #2
C105 - Elsmere #3
C106 - Elsmere #4
C107 - Erlanger #1
C108 - Erlanger #2
C109 - Erlanger #3
C110 - Erlanger #4
C111 - Erlanger #5
C112 - Erlanger #6
C113 - Erlanger #7
C114 - Erlanger #8
C115 - Erlanger #9
C116 - Ft Mitchell #2
C117 - Ft Mitchell #3
C118 - Ft Mitchell #4
C119 - Ft Mitchell #5
C121 - Ft. Mitchell #7
C122 - Ft Wright #1
C124 - Ft Wright #2
C125 - Ft Wright #3
C127 - Lakeside Park #1
C128 - Lakeside Park #2
C130 - Crestview Hills #1
C131 - Crestview Hills #2
C133 - Villa Hills #1
C134 - Villa Hills #2
C135 - Villa Hills #3
C136 - Villa Hills #4
C137 - Villa Hills #5
C138 - Crescent Springs #3
C139 - Elsmere #5
C140 - Ft. Mitchell #1
C141 - Erlanger #10
C142 - Crescent Springs #3.5
C143 - Ft. Wright #4.5
X001 - X001
X002 - X002
Collected 2026-09-05T20:48:22Z. Source file · JSON