KRS 5.128: Twenty-eighth Senatorial District.
Where this section sits in the code
- KRS Chapter 5
The Twenty-eighth Senatorial District shall consist of the following territory:
County: Bath KY
County: Clark KY
County: Fayette KY (part)
A115 - Green Acres
A120 - Julius Marks
A126 - Marlboro
A134 - Radcliffe
A144 - Winburn
A164 - Hollow Creek
A165 - Griffin Gate
A168 - Blue Acres
A179 - Valley Farm
C109 - Bryan Station
C118 - Deep Springs
C121 - Eastland
C125 - Helm
C127 - Hermitage
C153 - Kingston
C155 - Mary Todd
C163 - Greenbrier
C185 - N Elkhorn
C187 - Chilesburg
C200 - Deer Crossing
C207 - North Pointe
C209 - Shaker Run
C211 - Biloxi
C213 - Chatsworth
C217 - Denali
C218 - Levi Todd
C222 - Rosewood
C223 - Wilkes Run
C224 - Bay Springs Park
C225 - Boone Station (part)
210670039182023, 210670039182037, 210670039182038,
210670039182039, 2 10670039182041, 210670039182042,
210670039182043, 210670039182044, 210670039182045,
210670039182046, 210670039182047, 210670039182048,
210670039182049, 210670039182050, 210670039182051,
210670039182052, 210670039182053, 210670039182054,
210670039182055, 21 0670039182056, 210670039182057,
210670039182058, 210670039182059, 210670039182060,
210670039182061, 210670040071007, 210670040071008,
210670040071009, 210670040071010, 210670040072021,
210670040072022, 210670040072023, 210670040072024,
210670040072025, 210 670040072026, 210670040072027,
210670040072028, 210670040072029, 210670040072036,
210670040072037, 210670040072038, 210670040072039,
210670040072040, 210670040072041, 210670040072042,
210670040072043, 210670040072044, 210670040072045,
210670040072046, 2106 70040072047, 210670040072048,
210670040072049, 210670040072050, 210670040072051,
210670040072053, 210670040072054
C228 - Many Oaks Park
C232 - Turtle Creek
C236 - Passage Mound
C237 - Orchard Grass
C239 - Needlerush
County: Menifee KY
County: Montgomery KY
Collected 2026-09-05T20:48:22Z. Source file · JSON