GroundRules
← Search the law
Kentucky · Snapshot 09/05/2026

KRS 5.132: Thirty-second Senatorial District.

Read at publisher ↗
Where this section sits in the code
  1. KRS Chapter 5

The Thirty-second Senatorial District shall consist of the following territory:

County: Logan KY

County: Simpson KY

County: Todd KY

County: Warren KY (part)

A101 - Peachtree (part)

212270108011001, 212270108011002, 212270108011003,

212270108011004, 2122701 08011007, 212270108011011,

212270108011013, 212270108011014, 212270108011015,

212270108011016, 212270108011017, 212270108011018

A102 - Crossridge

A105 - Natcher

A106 - Grider Pond

A108 - Shive Kiel

A109 - Greenwood

A112 - Middle Bridge (part)

212270107011007, 212270107011008, 212270107011009,

212270107011010, 212270107011011, 212270107011012,

212270107011013, 212270107011014, 212270107011015,

212270107011016, 212270107011017, 212270108011005,

212270108011006, 212270108011008, 212270108011009,

212270108011010, 212270108011012

A113 - Campbell

A115 - Watts Mill

B110 - Broadway (part)

212270105001002, 212270105001003, 212270105001004,

212270105001005, 212270105001011, 212270105001012,

212270105001013, 212270105001014, 212270105001015,

212270105002028, 212270105002030, 212270105002031,

212270105002032, 212270105002033, 212270105002034,

212270105002035, 212270105002036, 212270105002037,

212270105002040, 212270105002041, 212270105002046,

212270105002047

C101 - Bg Jr High

C102 - Carver Harris

C103 - Tc Cherry

C104 - Mcneill

C105 - Cabell

C106 - Crestmoor

C107 - Hunting Creek

C108 - Cedarwood

C109 - Csx Railroad

C110 - Big Red

C111 - Hidden River

C112 - Three Springs

E101 - Blue Level (part)

212270111001022, 212270111001030, 212270111001031,

212270111001032, 212270111001033, 212270111001036,

212270111001037, 212270111001038, 212270111001039,

212270111001040, 212270111001041, 212270111001044,

212270111001045, 212270111001046, 212270111001047,

212270111001049, 212270111001050

E209 - 16-5-9

F101 - Woodburn

F102 - Plano

F103 - Drake

F104 - Rockfield

F105 - Richpond

F106 - Matlock

F107 - Motley

F108 - Alvaton

F109 - Trammel Creek

F111 - Olde Stone

F112 - Drakes Creek

F113 - Hunters Crossing

F114 - Sutherland Farms

F115 - Greystone

F116 - Bluegrass

F117 - Windover

F118 - Larmon Mill

F119 - Jfs

F201 - 17-6-1

Collected 2026-09-05T20:48:22Z. Source file · JSON

Browse this collection