RSA 282-A:25: Weekly Benefit Amount for Total Unemployment and Maximum Total Amount of Benefits Payable During any Benefit Year.
Where this section sits in the code
- Title XXIII: LABOR
- Chapter 282-A: UNEMPLOYMENT COMPENSATION
- Benefits
I. The maximum weekly benefit amount and maximum benefits payable to an eligible individual, the first day of whose individual benefit year is on or after the effective date of this paragraph, shall be determined by the individual's annual earnings, of which in each of 2 calendar quarters the individual must have earned not less than $1,400, as follows:
Annual Earnings of | Maximum Weekly | Maximum
Not Less Than | Benefit Amount | Benefits
$ 2,800 | $ 32 | $ 832
3,100 | 35 | 910
3,400 | 39 | 1,014
3,900 | 45 | 1,170
4,200 | 48 | 1,248
4,500 | 52 | 1,352
4,800 | 55 | 1,430
5,100 | 59 | 1,534
5,600 | 64 | 1,664
6,100 | 69 | 1,794
6,600 | 75 | 1,950
7,000 | 80 | 2,080
7,400 | 83 | 2,158
7,800 | 88 | 2,288
8,200 | 92 | 2,392
8,600 | 96 | 2,496
9,000 | 101 | 2,626
9,500 | 105 | 2,730
10,000 | 110 | 2,860
10,500 | 115 | 2,990
11,000 | 120 | 3,120
11,500 | 126 | 3,276
12,500 | 137 | 3,562
13,500 | 148 | 3,848
14,500 | 159 | 4,134
15,500 | 167 | 4,342
16,500 | 178 | 4,628
17,500 | 188 | 4,888
18,500 | 199 | 5,174
19,500 | 206 | 5,356
20,500 | 217 | 5,642
21,500 | 227 | 5,902
22,500 | 238 | 6,188
23,500 | 249 | 6,474
24,500 | 254 | 6,604
25,500 | 265 | 6,890
26,500 | 275 | 7,150
27,500 | 286 | 7,436
28,500 | 290 | 7,540
29,500 | 301 | 7,826
30,500 | 311 | 8,086
31,500 | 321 | 8,346
32,500 | 331 | 8,606
33,500 | 342 | 8,892
34,500 | 352 | 9,152
35,500 | 362 | 9,412
36,500 | 372 | 9,672
37,500 | 383 | 9,958
38,500 | 394 | 10,244
39,500 | 405 | 10,530
40,500 | 416 | 10,816
41,500 | 427 | 11,102
II, III. [Repealed.]
Collected 2026-09-05T14:44:46Z. Source file · JSON