GroundRules
← Search the law
South Carolina · Through 2025 Session of the General Assembly

S.C. Code Ann. § 19-1-150: Life expectancy tables.

Read at publisher ↗
Where this section sits in the code
  1. Title 19 - EVIDENCE
  2. CHAPTER 1 General Provisions

When necessary, in a civil action or other litigation, to establish the life expectancy of a person from any period in his life, whether he is living at the time or not, the table below must be received in all courts and by all persons having power to determine litigation as evidence, along with other evidence as to his health, constitution, and habits, of the life expectancy of the person. In determining the age of a person as of any particular time, periods of six months or more beyond the last full year must be treated as one year in using the table below.

Age Male Female

0 76.62 80.84

1 75.69 79.88

2 74.74 78.91

3 73.76 77.93

4 72.78 76.95

5 71.80 75.96

6 70.81 74.97

7 69.83 73.99

8 68.84 73.00

9 67.86 72.02

10 66.88 71.03

11 65.89 70.05

12 64.91 69.07

13 63.93 68.08

14 62.95 67.10

15 61.98 66.13

16 61.02 65.15

17 60.07 64.17

18 59.12 63.20

19 58.17 62.23

20 57.23 61.26

21 56.29 60.28

22 55.34 59.31

23 54.40 58.34

24 53.45 57.37

25 52.51 56.40

26 51.57 55.43

27 50.62 54.46

28 49.68 53.49

29 48.74 52.53

30 47.79 51.56

31 46.85 50.60

32 45.90 49.63

33 44.95 48.67

34 44.00 47.71

35 43.05 46.75

36 42.11 45.80

37 41.16 44.84

38 40.21 43.89

39 39.27 42.94

40 38.33 42.00

41 37.39 41.05

42 36.46 40.11

43 35.53 39.17

44 34.61 38.23

45 33.69 37.29

46 32.78 36.36

47 31.87 35.43

48 30.97 34.51

49 30.07 33.60

50 29.18 32.69

51 28.28 31.79

52 27.40 30.90

53 26.52 30.01

54 25.65 29.14

55 24.79 28.27

56 23.94 27.41

57 23.10 26.57

58 22.27 25.73

59 21.45 24.90

60 20.64 24.08

61 19.85 23.27

62 19.06 22.47

63 18.29 21.68

64 17.54 20.90

65 16.80 20.12

66 16.08 19.36

67 15.37 18.60

68 14.68 17.86

69 13.99 17.12

70 13.32 16.40

71 12.66 15.69

72 12.01 14.99

73 11.39 14.31

74 10.78 13.64

75 10.18 12.98

76 9.61 12.34

77 9.05 11.71

78 8.50 11.10

79 7.98 10.50

80 7.49 9.92

81 7.01 9.35

82 6.57 8.81

83 6.14 8.29

84 5.74 7.79

85 5.36 7.32

86 5.00 6.87

87 4.66 6.43

88 4.35 6.02

89 4.07 5.64

90 3.81 5.29

91 3.57 4.96

92 3.35 4.61

93 3.15 4.26

94 2.96 3.93

95 2.78 3.63

96 2.62 3.38

97 2.47 3.18

98 2.32 3.02

99 2.19 2.82

100 2.07 2.61

101 1.96 2.42

102 1.86 2.23

103 1.76 2.06

104 1.66 1.89

105 1.57 1.74

106 1.48 1.60

107 1.39 1.47

108 1.30 1.36

109 1.22 1.25

110 1.14 1.16

111 1.07 1.08

112 0.99 1.00

113 0.92 0.93

114 0.85 0.86

115 0.79 0.79

116 0.72 0.73

117 0.66 0.67

118 0.61 0.61

119 0.55 0.56

120 0.50 0.50

Collected 2026-09-02T06:47:34Z. Source file · JSON

Browse this collection