SDCL § 34A-2-118: Publicly-owned treatment works fee schedule.
Where this section sits in the code
- TITLE 34A. ENVIRONMENTAL PROTECTION
- CHAPTER 34A-2. WATER POLLUTION CONTROL
For publicly-owned treatment works including municipalities, housing subdivisions, trailer parks, and sanitary districts owned by the state or a political subdivision of the state; privately-owned treatment works including housing subdivisions and trailer parks that treat primarily domestic household wastewater; and Ellsworth Development Authority, the fee imposed in § 34A-2-117 shall be based upon the last preceding federal census data for each municipality and the population served by a nonmunicipality or the Ellsworth Development Authority, and the fee table below:
Population Range | Fee ($)
25 to 50 | 37
51 to 100 | 75
101 to 200 | 150
201 to 300 | 250
301 to 400 | 350
401 to 500 | 450
501 to 600 | 550
601 to 700 | 650
701 to 800 | 750
801 to 900 | 850
901 to 1,000 | 950
1,001 to 2,000 | 1,500
2,001 to 3,000 | 2,500
3,001 to 4,000 | 3,500
4,001 to 5,000 | 4,500
5,001 to 6,000 | 5,500
6,001 to 7,000 | 6,500
7,001 to 8,000 | 7,500
8,001 to 9,000 | 8,500
9,001 to 10,000 | 9,500
10,001 to 11,000 | 10,500
11,001 to 12,000 | 11,500
12,001 to 13,000 | 12,500
13,001 to 14,000 | 13,500
14,001 to 15,000 | 14,500
15,001 to 16,000 | 15,500
16,001 to 17,000 | 16,500
17,001 to 18,000 | 17,500
18,001 to 19,000 | 18,500
19,001 to 20,000 | 19,500
20,001 to 30,000 | 25,000
30,001 to 40,000 | 35,000
40,001 to 50,000 | 45,000
50,001 to 60,000 | 55,000
60,001 to 70,000 | 65,000
70,001 to 80,000 | 75,000
80,001 to 90,000 | 85,000
90,001 to 100,000 | 95,000
100,001 or more | 125,000
Source: SL 1992, ch 254, § 56; SL 2018, ch 212, § 2.
Collected 2026-09-03T15:18:57Z. Source file · JSON