GroundRules
← Search the law
Utah · Through 2026 General Session

Utah Code § 81-6-305: Low income table -- Obligor parent only -- Child support orders entered on or after January 1, 2023.

Read at publisher ↗
Where this section sits in the code
  1. Title 81 Utah Domestic Relations Code
  2. Chapter 81-6 Child Support
  3. Part 81-6-3 Child Support Tables

The following table is used to:

(1) establish a child support order entered for the first time on or after January 1, 2023;

(2) modify a child support order entered for the first time on or after January 1, 2023;

(3) modify a temporary judicial child support order established on or before December 31, 2022, if the new order is entered on or after January 1, 2023; or

(4) modify a final child support order entered on or before December 31, 2022, if the modification is made on or after January 1, 2025.

Individual Monthly Adjusted Gross Income | Number of Children

1 | 2 | 3 | 4 | 5 | 6

From | To

0 - | 50 | 30 | 30 | 30 | 30 | 30 | 30

51 - | 100 | 30 | 40 | 50 | 50 | 50 | 50

101 - | 150 | 30 | 50 | 75 | 75 | 75 | 75

151 - | 750 | 30 | 55 | 75 | 90 | 100 | 105

751 - | 1,256 | 60 | 111 | 151 | 181 | 201 | 211

1,257 - | 1,270 | 75 | 138 | 189 | 226 | 251 | 264

1,271 - | 1,280 | 76 | 140 | 191 | 229 | 254 | 267

1,281 - | 1,290 | 77 | 141 | 192 | 231 | 256 | 269

1,291 - | 1,300 | 77 | 142 | 194 | 232 | 258 | 271

1,301 - | 1,310 | 78 | 143 | 195 | 234 | 260 | 273

1,311 - | 1,320 | 79 | 144 | 197 | 236 | 262 | 275

1,321 - | 1,330 | 79 | 145 | 198 | 238 | 264 | 277

1,331 - | 1,340 | 80 | 146 | 200 | 240 | 266 | 280

1,341 - | 1,350 | 80 | 148 | 201 | 241 | 268 | 282

1,351 - | 1,360 | 95 | 162 | 216 | 257 | 284 | 297

1,361 - | 1,370 | 95 | 163 | 218 | 259 | 286 | 299

1,371 - | 1,380 | 96 | 165 | 219 | 260 | 288 | 302

1,381 - | 1,390 | 97 | 166 | 221 | 262 | 290 | 304

1,391 - | 1,400 | 97 | 167 | 223 | 264 | 292 | 306

1,401 - | 1,410 | 98 | 168 | 224 | 266 | 294 | 308

1,411 - | 1,420 | 113 | 183 | 240 | 282 | 310 | 325

1,421 - | 1,430 | 114 | 185 | 242 | 284 | 313 | 327

1,431 - | 1,440 | 114 | 186 | 243 | 286 | 315 | 329

1,441 - | 1,450 | 115 | 187 | 245 | 288 | 317 | 331

1,451 - | 1,460 | 116 | 189 | 247 | 290 | 319 | 334

1,461 - | 1,470 | 131 | 205 | 263 | 307 | 336 | 351

1,471 - | 1,480 | 132 | 206 | 265 | 309 | 338 | 353

1,481 - | 1,490 | 133 | 207 | 267 | 311 | 341 | 355

1,491 - | 1,500 | 134 | 209 | 268 | 313 | 343 | 358

1,501 - | 1,510 | 135 | 210 | 270 | 315 | 345 | 360

1,511 - | 1,520 | 151 | 227 | 287 | 332 | 363 | 378

1,521 - | 1,530 | 152 | 228 | 289 | 335 | 365 | 380

1,531 - | 1,540 | 153 | 230 | 291 | 337 | 367 | 383

1,541 - | 1,550 | 154 | 231 | 293 | 339 | 370 | 385

1,551 - | 1,560 | 155 | 233 | 295 | 341 | 372 | 388

1,561 - | 1,570 | 172 | 250 | 312 | 359 | 390 | 406

1,571 - | 1,580 | 173 | 251 | 314 | 361 | 393 | 408

1,581 - | 1,590 | 174 | 253 | 316 | 364 | 395 | 411

1,591 - | 1,600 | 175 | 255 | 318 | 366 | 398 | 414

1,601 - | 1,610 | 176 | 256 | 320 | 368 | 400 | 416

1,611 - | 1,620 | 193 | 274 | 338 | 387 | 419 | 435

1,621 - | 1,630 | 195 | 276 | 340 | 389 | 421 | 438

1,631 - | 1,640 | 196 | 277 | 343 | 391 | 424 | 440

1,641 - | 1,650 | 197 | 279 | 345 | 394 | 427 | 443

1,651 - | 1,660 | 198 | 281 | 347 | 396 | 429 | 446

1,661 - | 1,670 | 216 | 299 | 365 | 415 | 448 | 465

1,671 - | 1,680 | 217 | 301 | 368 | 418 | 451 | 468

1,681 - | 1,690 | 219 | 303 | 370 | 420 | 454 | 471

1,691 - | 1,700 | 220 | 304 | 372 | 423 | 457 | 473

1,701 - | 1,710 | 221 | 306 | 374 | 425 | 459 | 476

1,711 - | 1,720 | 240 | 325 | 394 | 445 | 479 | 496

1,721 - | 1,730 | 241 | 327 | 396 | 447 | 482 | 499

1,731 - | 1,740 | 242 | 329 | 398 | 450 | 485 | 502

1,741 - | 1,750 | 244 | 331 | 400 | 453 | 487 | 505

1,751 - | 1,760 | 245 | 333 | 403 | 455 | 490 | 508

1,761 - | 1,770 | 264 | 352 | 423 | 475 | 511 | 528

1,771 - | 1,780 | 266 | 354 | 425 | 478 | 514 | 531

1,781 - | 1,790 | 267 | 356 | 427 | 481 | 516 | 534

1,791 - | 1,800 | 269 | 358 | 430 | 484 | 519 | 537

1,801 - | 1,810 | 270 | 360 | 432 | 486 | 522 | 540

1,811 - | 1,820 | 290 | 380 | 453 | 507 | 543 | 561

1,821 - | 1,830 | 291 | 382 | 455 | 510 | 546 | 565

1,831 - | 1,840 | 293 | 385 | 458 | 513 | 549 | 568

1,841 - | 1,850 | 295 | 387 | 460 | 515 | 552 | 571

1,851 - | 1,860 | 296 | 389 | 463 | 518 | 555 | 574

1,861 - | 1,870 | 316 | 409 | 484 | 540 | 577 | 596

1,871 - | 1,880 | 318 | 412 | 486 | 543 | 580 | 599

1,881 - | 1,890 | 320 | 414 | 489 | 545 | 583 | 602

1,891 - | 1,900 | 321 | 416 | 492 | 548 | 586 | 605

1,901 - | 1,910 | 323 | 418 | 494 | 551 | 589 | 608

1,911 - | 1,920 | 344 | 440 | 516 | 573 | 612 | 631

1,921 - | 1,930 | 346 | 442 | 519 | 576 | 615 | 634

1,931 - | 1,940 | 348 | 444 | 521 | 579 | 618 | 637

1,941 - | 1,950 | 349 | 446 | 524 | 582 | 621 | 641

1,951 - | 1,960 | 351 | 449 | 527 | 585 | 624 | 644

1,961 - | 1,970 | 471 | 549 | 608 | 647 | 667

1,971 - | 1,980 | 473 | 552 | 611 | 650 | 670

1,981 - | 1,990 | 475 | 555 | 614 | 654 | 674

1,991 - | 2,000 | 478 | 557 | 617 | 657 | 677

2,001 - | 2,050 | 480 | 560 | 620 | 660 | 680

2,051 - | 2,100 | 513 | 595 | 656 | 697 | 718

2,101 - | 2,150 | 546 | 630 | 693 | 735 | 756

2,151 - | 2,200 | 581 | 667 | 731 | 774 | 796

2,201 - | 2,250 | 616 | 704 | 770 | 814 | 836

2,251 - | 2,300 | 810 | 855 | 878

2,301 - | 2,350 | 897 | 920

2,351 - | 2,400 | 964

2,401 - | 2,450 | 1,008

Collected 2026-09-03T11:34:34Z. Source file · JSON

Browse this collection