GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

10 CFR 434.512: Internal loads.

Read at publisher ↗
Where this section sits in the code
  1. Title 10—Energy
  2. CHAPTER II—DEPARTMENT OF ENERGY
  3. SUBCHAPTER D—ENERGY CONSERVATION
  4. PART 434—ENERGY CODE FOR NEW FEDERAL COMMERCIAL AND MULTI-FAMILY HIGH RISE RESIDENTIAL BUILDINGS
  5. Subpart E—Building Energy Cost Compliance Alternative

512.1 The systems and types of energy specified in this section are provided only for purposes of calculating the Energy Cost Budget. They are not requirements for either systems or the type of energy to be used in the Proposed Design or for calculation of Design Energy Cost.

512.2 Internal loads for multi-family high-rise residential buildings are prescribed in Tables 512.2.a and b, Multi-Family High Rise Residential Building Schedules. Internal loads for other building types shall be modeled as noted in this subsection.

Table 512.2. a—Multi-Family High Rise Residential Buildings Schedules—One-Zone Dwelling Unit

[Internal loads per dwelling unit Btu/h]

Hour Occupants Lights Equipment

Sensible Latent Sensible Sensible Latent

1 300 260 0 750 110

2 300 260 0 750 110

3 300 260 0 750 110

4 300 260 0 750 110

5 300 260 0 750 110

6 300 260 0 750 110

7 300 260 0 750 110

8 210 260 980 1250 190

9 100 80 840 2600 420

10 100 80 0 1170 180

11 100 80 0 1270 190

12 100 80 0 2210 330

13 100 80 0 2210 330

14 100 80 0 1270 190

15 100 80 0 1270 190

16 100 80 0 1270 190

17 100 80 0 1270 190

18 300 260 0 3040 450

19 300 260 0 3360 500

20 300 260 960 1490 220

21 300 260 960 1490 220

22 300 260 960 1490 220

23 300 260 960 1060 160

24 300 260 960 1060 160

Table 512.2. b—Multi-Family High Rise Residential Building Schedules-Two-Zone Dwelling Unit

[Internal loads per dwelling unit Btu/h]

Hour Bedrooms & bathrooms Other rooms

Occupants Lights Equipment Occupants Lights Equipment

Sensible Latent Sensible Sensible Latent Sensible Latent Sensible Sensible Latent

1 300 260 0 750 110

2 300 260 0 750 110

3 300 260 0 750 110

4 300 260 0 750 110

5 300 260 0 750 110

6 300 260 0 750 110

7 300 260 0 750 110

8 210 260 980 1250 190

9 100 80 840 2600 420

10 100 80 0 1170 180

11 100 80 0 1270 190

12 100 80 0 2210 330

13 100 80 0 2210 330

14 100 80 0 1270 190

15 100 80 0 1270 190

16 100 80 0 1270 190

17 100 80 0 1270 190

18 300 260 0 3040 450

19 300 260 0 3360 500

20 300 260 960 1490 220

21 300 260 960 1490 220

22 300 260 960 1490 220

23 300 260 960 1060 160

24 300 260 960 1060 160

Table 512.2. b—Multi-Family High Rise Residential Building Schedules-Two-Zone Dwelling Unit

[Internal loads per dwelling unit Btu/h]

Hour Bedrooms & bathrooms Other rooms

Occupants Lights Equipment Occupants Lights Equipment

Sensible Latent Sensible Sensible Latent Sensible Latent Sensible Sensible Latent

1 300 260 0 100 20 0 0 0 650 90

2 300 260 0 100 20 0 0 0 650 90

3 300 260 0 100 20 0 0 0 650 90

4 300 260 0 100 20 0 0 0 650 90

5 300 260 0 100 20 0 0 0 650 90

6 300 260 0 100 20 0 0 0 650 90

7 200 180 680 200 40 100 80 300 1050 150

8 110 120 240 200 40 100 80 600 2400 380

9 0 0 0 100 20 100 80 0 1070 160

0 0 0 0 100 20 100 80 0 1170 170

0 0 0 0 100 20 100 80 0 1170 170

0 0 0 0 100 20 100 80 0 2110 310

0 0 0 0 100 20 100 80 0 2110 310

14 0 0 0 100 20 100 80 0 1170 170

15 0 0 0 100 20 100 80 0 1170 170

16 0 0 0 100 20 100 80 0 1170 170

17 0 0 0 100 20 100 80 0 1170 170

18 0 0 0 100 20 300 260 0 2940 430

19 0 0 0 100 20 300 260 0 3260 480

20 100 80 320 300 60 200 180 640 1190 160

21 100 80 320 300 60 200 180 640 1190 160

22 150 130 480 700 90 150 130 480 790 130

23 300 260 640 410 70 0 0 320 650 90

24 300 260 640 410 70 0 0 320 650 90

Collected 2026-08-27T02:24:09Z. Source file · JSON

Browse this collection