GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

15 CFR Appendix A to Subpart G of Part 922: Appendix A to Subpart G of Part 922—Channel Islands National Marine Sanctuary Boundary Coordinates

Read at publisher ↗
Where this section sits in the code
  1. Title 15—Commerce and Foreign Trade
  2. Subtitle B—Regulations Relating to Commerce and Foreign Trade
  3. CHAPTER IX—NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, DEPARTMENT OF COMMERCE
  4. SUBCHAPTER B—OCEAN AND COASTAL RESOURCE MANAGEMENT
  5. PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
  6. Subpart G—Channel Islands National Marine Sanctuary

[Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983.]

Point Latitude (N) Longitude (W)

1 33.94138 −119.27422

2 33.96776 −119.25010

3 34.02607 −119.23642

4 34.07339 −119.25686

5 34.10185 −119.29178

6 34.11523 −119.33040

7 34.11611 −119.39120

8 34.11434 −119.40212

9 34.11712 −119.42896

10 34.11664 −119.44844

11 34.13389 −119.48081

12 34.13825 −119.49198

13 34.14784 −119.51194

14 34.15086 −119.54670

15 34.15450 −119.54670

16 34.15450 −119.59170

17 34.15142 −119.61254

18 34.13411 −119.66024

19 34.14635 −119.69780

20 34.15988 −119.76688

21 34.15906 −119.77800

22 34.15928 −119.79327

23 34.16213 −119.80347

24 34.16962 −119.83643

25 34.17266 −119.85240

26 34.17588 −119.88903

27 34.17682 −119.93357

28 34.17258 −119.95830

29 34.13535 −120.01964

30 34.13698 −120.04206

31 34.12994 −120.08582

32 34.12481 −120.11104

33 34.12519 −120.16076

34 34.11008 −120.21190

35 34.11128 −120.22707

36 34.13632 −120.25292

37 34.15341 −120.28627

38 34.16408 −120.29310

39 34.17704 −120.30670

40 34.20492 −120.30670

41 34.20492 −120.38830

42 34.20707 −120.41801

43 34.20520 −120.42859

44 34.19254 −120.46041

45 34.20540 −120.50728

46 34.20486 −120.53987

47 34.18182 −120.60041

48 34.10208 −120.64208

49 34.08151 −120.63894

50 34.05848 −120.62862

51 34.01940 −120.58567

52 34.01349 −120.57464

53 33.98698 −120.56582

54 33.95039 −120.53282

55 33.92694 −120.46132

56 33.92501 −120.42170

57 33.91403 −120.37585

58 33.91712 −120.32506

59 33.90956 −120.30857

60 33.88976 −120.29540

61 33.84444 −120.25482

62 33.83146 −120.22927

63 33.81763 −120.20284

64 33.81003 −120.18731

65 33.79425 −120.13422

66 33.79379 −120.10207

67 33.79983 −120.06995

68 33.81076 −120.04351

69 33.81450 −120.03158

70 33.84125 −119.96508

71 33.84865 −119.92316

72 33.86993 −119.88330

73 33.86195 −119.88330

74 33.86195 −119.80000

75 33.86110 −119.79017

76 33.86351 −119.77130

77 33.85995 −119.74390

78 33.86233 −119.68783

79 33.87330 −119.65504

80 33.88594 −119.62617

81 33.88688 −119.59423

82 33.88809 −119.58278

83 33.89414 −119.54861

84 33.90064 −119.51936

85 33.90198 −119.51609

86 33.90198 −119.43311

87 33.90584 −119.43311

88 33.90424 −119.42422

89 33.90219 −119.40730

90 33.90131 −119.38373

91 33.90398 −119.36333

92 33.90635 −119.35345

93 33.91304 −119.33280

94 33.91829 −119.32206

95 33.48250 −119.16874

96 33.44235 −119.16797

97 33.40555 −119.14878

98 33.39059 −119.13283

99 33.36804 −119.08891

100 33.36375 −119.06803

101 33.36241 −119.04812

102 33.36320 −119.03670

103 33.36320 −118.90879

104 33.47500 −118.90879

105 33.48414 −118.90712

106 33.52444 −118.91492

107 33.53834 −118.92271

108 33.58616 −118.99540

109 33.59018 −119.02374

110 33.58516 −119.06745

111 33.58011 −119.08521

112 33.54367 −119.14460

113 33.51161 −119.16367

Collected 2026-08-27T02:24:24Z. Source file · JSON

Browse this collection