GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

15 CFR Appendix C to Subpart K of Part 922: Appendix C to Subpart K of Part 922—Designated Area for Certain United States Coast Guard Discharges

Read at publisher ↗
Where this section sits in the code
  1. Title 15—Commerce and Foreign Trade
  2. Subtitle B—Regulations Relating to Commerce and Foreign Trade
  3. CHAPTER IX—NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, DEPARTMENT OF COMMERCE
  4. SUBCHAPTER B—OCEAN AND COASTAL RESOURCE MANAGEMENT
  5. PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
  6. Subpart K—Cordell Bank National Marine Sanctuary

Coordinates listed in this appendix are unprojected (Geographic Coordinate System) and based on the North American Datum of 1983 (NAD83).

The portion of the Cordell Bank National Marine Sanctuary area [2015 expansion area] where the exception for discharges from United States Coast Guard activities applies is defined as follows. Beginning with Point 1, identified in the coordinate table in this appendix, the boundary extends from Point 1 to Point 2 in a straight line arc and continues in numerical order through each subsequent point to Point 38. From Point 38 the boundary extends west along the northern boundary of Cordell Bank National Marine Sanctuary to Point 39 where it ends.

Point No. Latitude Longitude

1 38.29989 −123.99988

2 37.76687 −123.75143

3 37.76716 −123.42758

4 37.77033 −123.43466

5 37.78109 −123.44694

6 37.78383 −123.45466

7 37.79487 −123.46721

8 37.80094 −123.47313

9 37.81026 −123.46897

10 37.81365 −123.47906

11 37.82296 −123.49280

12 37.84988 −123.51749

13 37.86189 −123.52197

14 37.87637 −123.52192

15 37.88541 −123.52967

16 37.90725 −123.53937

17 37.92288 −123.54360

18 37.93858 −123.54701

19 37.94901 −123.54777

20 37.95528 −123.56199

21 37.96683 −123.57859

22 37.97761 −123.58746

23 37.98678 −123.59988

24 37.99847 −123.61331

25 38.01366 −123.62494

26 38.01987 −123.62450

27 38.02286 −123.61531

28 38.02419 −123.59864

29 38.03409 −123.59904

30 38.04614 −123.60611

31 38.05308 −123.60549

32 38.06188 −123.61546

33 38.07451 −123.62162

34 38.08289 −123.62065

35 38.11256 −123.63344

36 38.13219 −123.64265

37 38.26390 −123.18138

38 38.29989 −123.20005

39 38.29989 −123.99988

Collected 2026-08-27T02:24:24Z. Source file · JSON

Browse this collection