GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

26 CFR 1.642(c)-6A: (c)-6A Valuation of charitable remainder interests for which the valuation date is before June 1, 2023.

Read at publisher ↗
Where this section sits in the code
  1. Title 26—Internal Revenue
  2. CHAPTER I—INTERNAL REVENUE SERVICE, DEPARTMENT OF THE TREASURY
  3. SUBCHAPTER A—INCOME TAX
  4. PART 1—INCOME TAXES

(a) Valuation of charitable remainder interests for which the valuation date is before January 1, 1952. There was no provision for the qualification of pooled income funds under section 642 until 1969. See § 20.2031-7A(a) of this chapter (Estate Tax Regulations) for the determination of the present value of a charitable remainder interest created before January 1, 1952.

(b) Valuation of charitable remainder interests for which the valuation date is after December 31, 1951, and before January 1, 1971. No charitable deduction is allowable for a transfer to a pooled income fund for which the valuation date is after the effective dates of the Tax Reform Act of 1969 unless the pooled income fund meets the requirements of section 642(c)(5). See § 20.2031-7A(b) of this chapter (Estate Tax Regulations) for the determination of the present value of a charitable remainder interest for which the valuation date is after December 31, 1951, and before January 1, 1971.

(c) Present value of remainder interest in the case of transfers to pooled income funds for which the valuation date is after December 31, 1970, and before December 1, 1983. For the determination of the present value of a remainder interest in property transferred to a pooled income fund for which the valuation date is after December 31, 1970, and before December 1, 1983, see § 20.2031-7A(c) of this chapter (Estate Tax Regulations) and former § 1.642(c)-6(e) (as contained in the 26 CFR part 1 edition revised as of April 1, 1994).

(d) Present value of remainder interest dependent on the termination of one life in the case of transfers to pooled income funds made after November 30, 1983, for which the valuation date is before May 1, 1989—(1) In general. For transfers to pooled income funds made after November 30, 1983, for which the valuation date is before May 1, 1989, the present value of the remainder interest at the time of the transfer of property to the fund is determined by computing the present value (at the time of the transfer) of the life income interest in the transferred property (as determined under paragraph (d)(2) of this section) and subtracting that value from the fair market value of the transferred property on the valuation date. The present value of a remainder interest that is dependent on the termination of the life of one individual is computed by use of Table G in paragraph (d)(4) of this section. For purposes of the computation under this section, the age of an individual is to be taken as the age of the individual at the individual's nearest birthday.

(2) Present value of life income interest. The present value of the life income interest in property transferred to a pooled income fund shall be computed on the basis of:

(i) Life contingencies determined from the values of lx that are set forth in Table LN of § 20.2031-7A(d)(6) of this chapter (Estate Tax Regulations); and

(ii) Discount at a rate of interest, compounded annually, equal to the highest yearly rate of return of the pooled income fund for the 3 taxable years immediately preceding its taxable year in which the transfer of property to the fund is made. For purposes of this paragraph (d)(2), the yearly rate of return of a pooled income fund is determined as provided in § 1.642(c)-6(c) unless the highest yearly rate of return is deemed to be 9 percent. For purposes of this paragraph (d)(2), the first taxable year of a pooled income fund is considered a taxable year even though the taxable year consists of less than 12 months. However, appropriate adjustments must be made to annualize the rate of return earned by the fund for that period. Where it appears from the facts and circumstances that the highest yearly rate of return for the 3 taxable years immediately preceding the taxable year in which the transfer of property is made has been purposely manipulated to be substantially less than the rate of return that would otherwise be reasonably anticipated with the purpose of obtaining an excessive charitable deduction, that rate of return may not be used. In that case, the highest yearly rate of return of the fund is determined by treating the fund as a pooled income fund that has been in existence for less than 3 preceding taxable years. If a pooled income fund has been in existence less than 3 taxable years immediately preceding the taxable year in which the transfer of property to the fund is made, the highest yearly rate of return is deemed to be 9 percent.

(3) Computation of value of remainder interest. The factor which is used in determining the present value of the remainder interest is the factor under the appropriate yearly rate of return in column (2) of Table G opposite the number in column (1) which corresponds to the age of the individual upon whose life the value of the remainder interest is based. If the yearly rate of return is a percentage which is between yearly rates of return for which factors are provided in Table G, a linear interpolation must be made. The present value of the remainder interest is determined by multiplying, by the factor determined under this paragraph (d)(3), the fair market value on the appropriate valuation date. If the yearly rate of return is below 2.2 percent or above 14 percent, see § 1.642(c)-6(b). This paragraph (d)(3) may be illustrated by the following example:

Example.

A, who will be 50 years old on April 15, 1985, transfers $100,000 to a pooled income fund on January 1, 1985, and retains a life income interest in such property. The highest yearly rate of return earned by the fund for its 3 preceding taxable years is 9.9 percent. In Table G the figure in column (2) opposite 50 years under 9.8 percent is .15653 and under 10 percent is .15257. The present value of the remainder interest is $15,455, computed as follows:

Factor at 9.8 percent for person aged 50 .15653

Factor at 10 percent for person aged 50 .15257

Difference .00396

Interpolation adjustment:

Factor at 9.8 percent for person aged 50 0.15653

Less:

Interpolation adjustment .00198

Interpolated factor .15455

Present value of remainder interest ($100,000 × .15455 $15,455

(4) Actuarial tables. The following tables shall be used in the application of the provisions of this section.

Table G

Table G—Single Life, Unisex—Table Showing the Present Worth of the Remainder Interest in Property Transferred to a Pooled Income Fund Having the Yearly Rate of Return Shown—Applicable for Transfers After November 30, 1983, and Before May 1, 1989

(1) Age (2) Yearly rate of return

2.2% 2.4% 2.6% 2.8% 3.0%

0 .23930 .21334 .19077 .17113 .15401

1 .22891 .20224 .17903 .15880 .14114

2 .23297 .20610 .18265 .16218 .14429

3 .23744 .21035 .18669 .16600 .14787

4 .24212 .21485 .19098 .17006 .15171

5 .24701 .21955 .19547 .17434 .15577

6 .25207 .22442 .20015 .17880 .16001

7 .25726 .22944 .20497 .18342 .16441

8 .26259 .23461 .20995 .18820 .16898

9 .26809 .23995 .21511 .19315 .17373

10 .27373 .24544 .22043 .19828 .17865

11 .27953 .25110 .22592 .20358 .18375

12 .28546 .25690 .23156 .20904 .18902

13 .29149 .26280 .23731 .21462 .19440

14 .29757 .26877 .24312 .22026 .19986

15 .30368 .27476 .24896 .22593 .20535

16 .30978 .28075 .25481 .23161 .21085

17 .31589 .28676 .26068 .23732 .21637

18 .32204 .29280 .26659 .24306 .22193

19 .32825 .29892 .27257 .24889 .22759

20 .33457 .30514 .27867 .25484 .23336

21 .34099 .31148 .28489 .26092 .23927

22 .34751 .31794 .29124 .26712 .24532

23 .35416 .32452 .29773 .27348 .25152

24 .36096 .33127 .30439 .28002 .25791

25 .36793 .33821 .31124 .28676 .26452

26 .37509 .34535 .31832 .29374 .27136

27 .38244 .35269 .32560 .30093 .27844

28 .38998 .36023 .33311 .30836 .28577

29 .39767 .36795 .34080 .31599 .29330

30 .40553 .37584 .34868 .32382 .30104

31 .41352 .38388 .35672 .33182 .30897

32 .42165 .39208 .36494 .34001 .31710

33 .42993 .40044 .37333 .34839 .32543

34 .43834 .40894 .38188 .35694 .33395

35 .44689 .41760 .39060 .36567 .34266

36 .45556 .42640 .39947 .37458 .35156

37 .46435 .43534 .40850 .38365 .36063

38 .47325 .44440 .41767 .39288 .36987

39 .48226 .45358 .42696 .40225 .37927

40 .49136 .46288 .43640 .41177 .38884

41 .50056 .47228 .44596 .42143 .39856

42 .50988 .48182 .45566 .43125 .40846

43 .51927 .49145 .46547 .44120 .41850

44 .52874 .50118 .47540 .45128 .42869

45 .53828 .51099 .48543 .46146 .43899

46 .54788 .52088 .49554 .47176 .44943

47 .55754 .53083 .50574 .48216 .45998

48 .56726 .54087 .51604 .49267 .47065

49 .57703 .55097 .52642 .50327 .48144

50 .58685 .56114 .53688 .51398 .49234

51 .59670 .57136 .54740 .52476 .50333

52 .60658 .58161 .55798 .53560 .51441

53 .61647 .59189 .56859 .54651 .52556

54 .62635 .60217 .57923 .55744 .53675

55 .63622 .61246 .58987 .56840 .54798

56 .64606 .62273 .60052 .57937 .55923

57 .65589 .63299 .61117 .59037 .57052

58 .66569 .64324 .62181 .60136 .58183

59 .67546 .65347 .63246 .61237 .59316

60 .68521 .66368 .64309 .62338 .60450

61 .69492 .67388 .65372 .63440 .61587

62 .70461 .68406 .66434 .64542 .62726

63 .71425 .69420 .67494 .65643 .63865

64 .72384 .70430 .68550 .66742 .65002

65 .73336 .71434 .69602 .67837 .66137

66 .74281 .72431 .70647 .68926 .67267

67 .75216 .73419 .71684 .70009 .68391

68 .76143 .74399 .72714 .71085 .69509

69 .77060 .75370 .73735 .72153 .70622

70 .77969 .76334 .74750 .73215 .71728

71 .78870 .77290 .75758 .74272 .72830

72 .79764 .78240 .76760 .75323 .73928

73 .80646 .79178 .77751 .76364 .75016

74 .81511 .80099 .78725 .77387 .76086

75 .82353 .80995 .79674 .78386 .77132

76 .83169 .81866 .80596 .79357 .78149

77 .83960 .82710 .81491 .80301 .79139

78 .84727 .83530 .82360 .81218 .80101

79 .85473 .84328 .83207 .82112 .81041

80 .86201 .85106 .84034 .82986 .81960

81 .86905 .85861 .84837 .83835 .82853

82 .87585 .86589 .85612 .84655 .83717

83 .88239 .87291 .86360 .85447 .84552

84 .88873 .87971 .87085 .86216 .85362

85 .89487 .88630 .87789 .86963 .86150

86 .90070 .89258 .88459 .87674 .86901

87 .90609 .89838 .89079 .88332 .87597

88 .91106 .90372 .89650 .88939 .88239

89 .91570 .90872 .90184 .89507 .88839

90 .92014 .91350 .90696 .90051 .89416

91 .92435 .91804 .91182 .90569 .89964

92 .92822 .92222 .91630 .91045 .90469

93 .93170 .92597 .92032 .91474 .90923

94 .93477 .92929 .92387 .91853 .91325

95 .93743 .93216 .92695 .92181 .91673

96 .93967 .93458 .92955 .92458 .91966

97 .94167 .93674 .93186 .92704 .92228

98 .94342 .93863 .93389 .92921 .92457

99 94508 94041 .93580 .93124 .92673

100 .94672 .94218 .93770 .93326 .92887

101 .94819 .94377 .93940 .93508 .93080

102 .94979 .94550 .94125 .93704 .93288

103 .95180 .94766 .94357 .93952 .93550

104 .95377 .94979 .94585 .94194 .93806

105 .95663 .95288 .94916 .94547 .94181

106 .96101 .95762 .95425 .95091 .94760

107 .96688 .96398 .96110 .95824 .95539

108 .97569 .97354 .97141 .96928 .96717

109 .98924 .98828 .98733 .98638 .98544

Table G

Table G—Single Life, Unisex—Table Showing the Present Worth of the Remainder Interest in Property Transferred to a Pooled Income Fund Having the Yearly Rate of Return Shown—Applicable for Transfers After November 30, 1983, and Before May 1, 1989

(1) Age (2) Yearly rate of return

3.2% 3.4% 3.6% 3.8% 4.0%

0 .13908 .12603 .11461 .10461 .09583

1 .12570 .11220 .10036 .08998 .08086

2 .12862 .11489 .10284 .09225 .08293

3 .13198 .11802 .10576 .09496 .08544

4 .13559 .12141 .10893 .09793 .08821

5 .13943 .12503 .11234 .10112 .09121

6 .14345 .12884 .11593 .10451 .09439

7 .14763 .13280 .11968 .10805 .09773

8 .15198 .13694 .12360 .11176 .10125

9 .15652 .14126 .12771 .11567 .10495

10 .16123 .14576 .13200 .11975 .10883

11 .16613 .15045 .13648 .12402 .11290

12 .17119 .15531 .14113 .12847 .11715

13 .17638 .16029 .14591 .13304 .12152

14 .18164 .16535 .15076 .13769 .12597

15 .18693 .17044 .15565 .14238 .13045

16 .19224 .17554 .16055 .14707 .13494

17 .19756 .18066 .16547 .15178 .13945

18 .20294 .18584 .17044 .15655 .14401

19 .20840 .19110 .17550 .16140 .14866

20 .21399 .19650 .18069 .16639 .15344

21 .21972 .20203 .18602 .17152 .15836

22 .22559 .20771 .19151 .17680 .16344

23 .23162 .21356 .19716 .18225 .16869

24 .23784 .21960 .20301 .18791 .17414

25 .24429 .22588 .20910 .19380 .17984

26 .25098 .23240 .21545 .19996 .18581

27 .25792 .23918 .22206 .20639 .19205

28 .26512 .24623 .22894 .21310 .19858

29 .27253 .25350 .23605 .22004 .20534

30 .28016 .26100 .24341 .22724 .21236

31 .28799 .26871 .25097 .23464 .21961

32 .29603 .27664 .25877 .24230 .22710

33 .30428 .28478 .26679 .25018 .23484

34 .31273 .29314 .27504 .25830 .24280

35 .32139 .30172 .28351 .26665 .25102

36 .33024 .31050 .29220 .27523 .25948

37 .33929 .31949 .30111 .28404 .26816

38 .34851 .32867 .31022 .29305 .27707

39 .35791 .33804 .31953 .30228 .28620

40 .36749 .34759 .32904 .31172 .29555

41 .37724 .35733 .33874 .32137 .30512

42 .38717 .36727 .34866 .33124 .31493

43 .39727 .37739 .35877 .34132 .32495

44 .40752 .38768 .36906 .35159 .33518

45 .41791 .39811 .37952 .36204 .34560

46 .42844 .40871 .39014 .37267 .35621

47 .43910 .41944 .40092 .38347 .36701

48 .44990 .43034 .41188 .39446 .37801

49 .46083 .44137 .42299 .40562 .38919

50 .47189 .45256 .43427 .41695 .40056

51 .48306 .46386 .44567 .42844 .41209

52 .49432 .47528 .45721 .44006 .42378

53 .50567 .48679 .46886 .45182 .43562

54 .51708 .49838 .48060 .46367 .44756

55 .52854 .51004 .49242 .47563 .45962

56 .54004 .52175 .50430 .48766 .47177

57 .55159 .53352 .51626 .49978 .48402

58 .56316 .54533 .52827 .51196 .49636

59 .57478 .55719 .54036 .52424 .50879

60 .58643 .56910 .55250 .53658 .52131

61 .59811 .58107 .56471 .54901 .53393

62 .60982 .59307 .57697 .56150 .54662

63 .62155 .60510 .58928 .57405 .55940

64 .63327 .61714 .60161 .58664 .57222

65 .64498 .62918 .61395 .59926 .58508

66 .65666 .64120 .62628 .61188 .59796

67 .66829 .65319 .63859 .62448 .61083

68 .67986 .66512 .65086 .63706 .62370

69 .69139 .67702 .66311 .64963 .63656

70 .70286 .68888 .67533 .66218 .64942

71 .71431 .70073 .68754 .67474 .66231

72 .72572 .71255 .69974 .68730 .67520

73 .73704 .72429 .71188 .69980 .68805

74 .74819 .73586 .72384 .71214 .70075

75 .75909 .74718 .73557 .72424 .71320

76 .76971 .75822 .74700 .73606 .72538

77 .78004 .76897 .75815 .74758 .73726

78 .79010 .77944 .76902 .75883 .74886

79 .79993 .78968 .77965 .76984 .76023

80 .80955 .79971 .79008 .78064 .77140

81 .81891 .80948 .80024 .79118 .78230

82 .82796 .81894 .81009 .80140 .79288

83 .83672 .82810 .81962 .81131 .80314

84 .84525 .83700 82891 .82096 .81314

85 .85352 .84567 .83795 .83037 .82291

86 .86141 .85394 .84659 .83936 .83224

87 .86874 .86162 .85461 .84771 .84092

88 .87549 .86870 .86201 .85542 .84893

89 .88182 .87534 .86895 .86266 .85645

90 .88789 .88171 .87562 86961 .86369

91 .89367 .88779 .88198 .87625 .87059

92 .89900 .89338 .88784 .88237 .87697

93 .90379 .89842 .89312 .88788 .88271

94 .90803 .90288 .89780 .89277 .88781

95 .91171 .90675 .90185 .89701 .89223

96 .91481 .91001 .90527 .90058 .89594

97 .91757 .91291 .90831 .90376 .89926

98 .91999 .91546 .91098 .90655 .90217

99 .92227 .91786 .91349 .90917 .90490

100 .92453 .92023 .91598 .91177 .90761

101 .92656 .92236 .91821 .91410 .91003

102 .92875 .92467 .92063 .91662 .91266

103 .93152 .92758 .92367 .91980 91597

104 .93423 .93042 .92665 .92291 .91920

105 .93818 .93458 .93101 .92747 .92395

106 .94430 .94104 .93779 .93457 .93127

107 95256 .94975 .94696 .94418 .94143

108 .96507 96298 .96090 .95883 .95676

109 .98450 .98356 .98263 .98170 .98077

Table G

Table G—Single Life, Unisex—Table Showing the Present Worth of the Remainder Interest in Property Transferred to a Pooled Income Fund Having the Yearly Rate of Return Shown—Applicable for Transfers After November 30, 1983, and Before May 1, 1989

(1) Age (2) Yearly rate of return

4.2% 4.4% 4.6% 4.8% 5.0%

0 .08811 .08132 .07534 .07006 .06539

1 .07283 .06576 .05952 .05400 .04912

2 .07471 .06746 .06106 .05539 .05037

3 .07704 .06962 .06304 .05722 .05205

4 .07962 .07202 .06528 .05930 .05398

5 .08243 .07464 .06773 .06159 .05612

6 .08542 .07745 .07037 .06406 .05844

7 .08857 .08042 .07316 .06669 .06091

8 .09189 .08355 .07612 .06948 .06354

9 .09540 .08687 .07926 .07245 .06635

10 .09908 .09037 .08258 .07560 .06934

11 .10296 .09406 .08609 .07894 .07251

12 .10701 .09793 .08977 .08245 .07586

13 .11119 .10191 .09358 .08608 .07932

14 .11544 .10597 .09745 .08978 .08285

15 .11972 .11007 .10136 .09350 .08640

16 .12402 .11416 .10527 .09723 .08995

17 .12832 .11827 .10919 .10096 .09351

18 .13268 .12243 .11315 .10474 .09711

19 .13712 .12667 .11720 .10860 .10078

20 .14170 .13105 .12138 .11259 .10459

21 .14642 .13557 .12570 .11671 .10853

22 .15129 .14024 .13017 .12099 .11261

23 .15634 .14508 .13481 .12544 .11687

24 .16159 .15013 .13967 .13009 .12133

25 .16709 .15543 .14477 .13500 .12604

26 .17286 .16101 .15014 .14018 .13103

27 .17891 .16686 .15580 .14564 .13630

28 .18525 .17301 .16175 .15140 .14187

29 .19183 .17940 .16796 .15742 .14770

30 .19867 .18606 .17443 .16370 .15380

31 .20574 .19295 .18114 .17023 .16013

32 .21307 .20010 .18811 .17702 .16674

33 .22064 .20751 .19535 .18407 .17362

34 .22846 .21516 .20283 .19138 .18075

35 .23653 .22307 .21058 .19896 .18816

36 .24484 .23124 .21859 .20681 .19584

37 .25340 .23966 .22685 .21492 .20379

38 .26219 .24831 .23536 .22328 .21199

39 .27120 .25720 .24411 .23188 .22044

40 .28045 .26633 .25311 .24075 .22916

41 .28992 .27569 .26236 .24986 .23814

42 .29965 .28532 .27188 .25926 .24741

43 .30960 .29518 .28163 .26890 .25693

44 .31977 .30527 .29164 .27880 .26671

45 .33013 .31557 .30185 .28892 .27673

46 .34071 .32609 .31230 .29929 .28700

47 .35148 .33681 .32296 .30988 .29750

48 .36246 .34777 .33387 .32072 .30826

49 .37364 .35893 .34499 .33179 .31927

50 .38503 .37030 .35634 .34310 .33053

51 .39659 .38187 .36790 .35462 .34201

52 .40832 .39362 .37965 .36636 .35371

53 .42021 .40554 .39158 .37829 .36562

54 .43222 .41760 .40367 .39039 .37771

55 .44436 .42980 .41591 .40264 .38997

56 .45660 .44212 .42828 .41504 .40239

57 .46897 .45456 .44079 .42760 .41498

58 .48142 .46712 .45342 .44030 .42771

59 .49399 .47980 .46620 .45314 .44062

60 .50666 .49260 .47910 .46613 .45367

61 .51944 .50552 .49214 .47927 .46690

62 .53232 .51856 .50531 .49256 .48028

63 .54529 .53169 .51860 .50598 .49381

64 .55832 .54491 .53198 .51950 .50746

65 .57140 .55819 .54544 .53312 .52121

66 .58451 .57152 .55895 .54681 .53506

67 .59763 .58486 .57251 .56054 .54896

68 .61076 .59823 .58609 .57432 .56292

69 .62390 .61162 .59971 .58816 .57695

70 .63705 .62503 .61337 .60204 .59104

71 .65023 .63849 .62709 .61600 .60522

72 .66344 .65199 .64086 .63003 .61949

73 .67661 .66547 .65463 .64407 .63378

74 .68964 .67882 .66827 .65798 .64796

75 .70243 .69193 .68168 .67168 .66192

76 .71495 .70477 .69482 .68511 .67563

77 .72717 .71731 .70768 .69826 .68905

78 .73912 .72959 .72026 .71114 .70221

79 .75083 .74163 .73262 .72379 .71515

80 .76235 .75348 .74479 .73627 .72792

81 .77360 .76506 .75669 .74848 .74043

82 .78452 .77632 .76827 .76036 .75260

83 .79513 .78725 .77952 .77192 .76446

84 .80547 .79792 .79051 .78322 .77606

85 .81557 .80836 .80126 .79429 .78742

86 .82524 .81835 .81157 .80489 .79832

87 .83423 .82764 .82115 .81477 .80847

88 .84253 .83623 .83002 .82390 .81787

89 .85033 .84430 .83836 .83250 .82672

90 .85784 .85208 .84639 .84079 .83525

91 .86502 .85951 .85408 .84871 .84342

92 .87164 .86638 .86118 .85605 .85098

93 .87761 .87257 .86759 .86267 .85781

94 .88290 .87806 .87327 .86854 .86386

95 .88750 .88282 .87820 .87364 .86913

96 .89136 .88683 .88236 .87793 .87355

97 .89481 .89041 .88606 .88176 .87750

98 .89783 .89354 .88930 .88511 .88096

99 .90067 .89649 .89235 .88826 .88420

100 .90349 .89941 .89538 .89138 .88743

101 .90600 .90202 .89807 .89416 .89029

102 .90873 .90484 .90099 .89717 .89339

103 .91217 .90841 .90468 .90099 .99733

104 .91553 .91188 .90827 .90469 .90114

105 .92047 .91701 .91358 .91018 .90680

106 .92819 .92504 .92191 .91880 .91571

107 .93868 .93596 .93325 .93056 .92788

108 .95471 .95267 .95064 .94862 .94661

109 .97985 .97893 .97801 .97710 .97619

Table G

Table G—Single Life, Unisex—Table Showing the Present Worth of the Remainder Interest in Property Transferred to a Pooled Income Fund Having the Yearly Rate of Return Shown—Applicable for Transfers After November 30, 1983, and Before May 1, 1989

(1) Age (2) Yearly rate of return

5.2% 5.4% 5.6% 5.8% 6.0%

0 .06126 .05759 .05433 .05143 .04884

1 .04480 .04096 .03754 .03450 .03179

2 .04591 .04194 .03841 .03527 .03246

3 .04745 .04336 .03972 .03646 .03355

4 .04924 .04502 .04125 .03789 .03487

5 .05124 .04689 .04300 .03952 .03639

6 .05342 .04893 .04492 .04131 .03808

7 .05574 .05112 .04697 .04324 .03990

8 .05822 .05346 .04918 .04533 .04186

9 .06089 .05598 .05156 .04759 .04400

10 .06372 .05866 .05411 .05000 .04630

11 .06673 .06153 .05684 .05260 .04877

12 .06992 .06457 .05973 .05536 .05141

13 .07322 .06772 .06274 .05824 .05415

14 .07659 .07093 .06581 .06117 .05695

15 .07998 .07417 .06890 .06411 .05976

16 .08337 .07739 .07197 .06704 .06255

17 .08675 .08062 .07504 .06996 .06533

18 .09018 .08387 .07813 .07290 .06813

19 .09367 .08720 .08130 .07591 .07099

20 .09730 .09065 .08458 .07904 .07397

21 .10106 .09423 .08800 .08229 .07707

22 .10496 .09796 .09155 .08568 .08030

23 .10903 .10185 .09526 .08923 .08368

24 .11330 .10594 .09918 .09297 .08726

25 .11782 .11028 .10334 .09696 .09108

26 .12262 .11489 .10778 .10122 .09518

27 .12771 .11979 .11249 .10576 .09955

28 .13309 .12499 .11751 .11060 .10421

29 .13873 .13044 .12278 .11570 .10914

30 .14464 .13617 .12833 .12107 .11433

31 .15079 .14214 .13412 .12668 .11977

32 .15722 .14838 .14018 .13256 .12548

33 .16391 .15490 .14652 .13873 .13147

34 .17087 .16168 .15312 .14515 .13772

35 .17811 .16874 .16001 .15186 .14426

36 .18562 .17608 .16717 .15886 .15108

37 .19340 .18369 .17462 .16613 .15819

38 .20144 .19157 .18233 .17368 .16557

39 .20974 .19971 .19031 .18149 .17322

40 .21830 .20812 .19856 .18959 .18115

41 .22714 .21681 .20710 .19797 .18938

42 .23627 .22579 .21594 .20665 .19791

43 .24566 .23505 .22505 .21562 .20673

44 .25532 .24458 .23445 .22488 .21585

45 .26522 .25436 .24410 .23440 .22523

46 .27538 .26441 .25402 .24420 .23490

47 .28579 .27471 .26421 .25427 .24484

48 .29647 .28529 .27469 .26463 .25508

49 .30739 .29613 .28543 .27527 .26562

50 .31859 .30724 .29646 .28620 .27645

51 .33001 .31860 .30774 .29740 .28755

52 .34167 .33020 .31928 .30886 .29893

53 .35355 .34204 .33105 .32057 .31056

54 .36562 .35407 .34304 .33250 .32243

55 .37787 .36630 .35523 .34465 .33452

56 .39029 .37870 .36761 .35699 .34682

57 .40289 .39130 .38020 .36956 .35935

58 .41565 .40408 .39297 .38231 .37208

59 .42859 .41704 .40595 .39529 .38504

60 .44170 .43019 .41912 .40847 .39822

61 .45499 .44353 .43250 .42187 .41164

62 .46845 .45706 .44607 .43548 .42527

63 .48208 .47076 .45984 .44930 .43913

64 .49583 .48461 .47377 .46329 .45317

65 .50971 .49859 .48784 .47744 .46738

66 .52369 .51269 .50204 .49173 .48175

67 .53774 .52688 .51635 .50614 .49625

68 .55187 .54115 .53075 .52066 .51088

69 .56607 .55551 .54526 .53530 .52563

70 .58035 .56997 .55987 .55006 .54053

71 .59474 .58455 .57463 .56498 .55559

72 .60923 .59924 .58952 .58004 .57082

73 .62375 .61398 .60446 .59518 .58613

74 .63818 .62864 .61933 .61026 .60140

75 .65240 .64310 .63402 .62515 .61649

76 .66636 .65731 .64846 .63981 .63135

77 .68005 .67124 .66263 .65420 .64596

78 .69347 .68492 .67655 .66836 .66033

79 .70669 .69840 .69028 .68232 .67452

80 .71973 .71171 .70384 .69613 .68856

81 .73252 .72477 .71717 .70970 .70237

82 .74499 .73751 .73016 .72295 .71587

83 .75713 .74992 .74284 .73589 .72905

84 .76901 .76208 .75527 .74857 .74198

85 .78067 .77402 .76748 .76104 .75471

86 .79185 .78548 .77921 .77304 .76695

87 .80228 .79617 .79015 .78423 .77838

88 .81193 .80607 .80029 .79460 .78899

89 .82102 .81540 .80985 .80438 .79899

90 .82979 .82441 .81909 .81384 .80867

91 .83820 .83304 .82795 .82292 .81796

92 .84598 .84104 .83616 .83134 .82657

93 .85300 .84826 .84357 .83894 .83437

94 .85924 .85468 .85017 .84570 .84130

95 .86466 .86025 .85589 .85158 .84732

96 .86922 .86494 .86071 .85652 .85238

97 .87329 .86913 .86501 .86093 .85690

98 .87685 .87279 .86877 .86479 .86085

99 .88019 .87622 .87230 .86841 .86456

100 .88351 .87964 .87580 .87200 .86824

101 .88646 .88267 .87891 .87519 .87150

102 .88965 .88594 .88227 .87863 .87503

103 .89370 .89011 .88654 .88301 .87952

104 .89763 .89414 .89068 .88725 .88385

105 .90345 .90013 .89683 .89356 .89032

106 .91265 .90961 .90658 .90358 .90060

107 .92522 .92258 .91995 .91734 .91474

108 .94461 .94262 .94063 .93866 .93670

109 .97529 .97438 .97348 .97259 .97170

Table G

Table G—Single Life, Unisex—Table Showing the Present Worth of the Remainder Interest in Property Transferred to a Pooled Income Fund Having the Yearly Rate of Return Shown—Applicable for Transfers After November 30, 1983, and Before May 1, 1989

(1) Age (2) Yearly rate of return

6.2% 6.4% 6.6% 6.8% 7.0%

0 .04653 .04447 .04262 .04095 .03946

1 .02937 .02720 .02525 .02351 .02194

2 .02994 .02769 .02567 .02385 .02221

3 .03094 .02860 .02650 .02460 .02290

4 .03216 .02973 .02755 .02558 .92380

5 .03359 .03106 .02879 .02674 .02488

6 .03517 .03255 .03019 .02805 .02612

7 .03688 .03416 .03171 .02949 .02747

8 .03874 .03592 .03337 .03106 .02896

9 .04077 .03784 .03519 .03279 .03061

10 .04295 .03992 .03717 .03467 .03240

11 .04531 .04217 .03931 .03672 .03436

12 .04782 .04457 .04161 .03892 .02647

13 .05045 .04708 .04402 .04122 .03868

14 .05312 .04964 .04646 .04357 .04093

15 .05581 .05220 .04891 .04591 .04317

16 .05847 .05474 .05134 .04822 .04538

17 .06111 .05726 .05374 .05051 .04756

18 .06378 .05979 .05615 .05280 .04974

19 .06650 .06238 .05861 .05514 .05196

20 .06933 .06507 .06117 .05758 .05429

21 .07228 .06788 .06384 .06013 .05671

22 .07535 .07081 .06664 .06279 .05925

23 .07858 .07389 .06958 .06559 .06192

24 .08201 .07717 .07270 .06858 .06477

25 .08567 .08067 .07606 .07179 .06785

26 .08960 .08444 .07968 .07527 .07118

27 .09380 .08849 .08357 .07901 .07478

28 .09830 .09283 .08775 .08304 .07867

29 .10306 .09742 .09218 .08732 .08280

30 .10808 .10228 .09688 .09187 .08720

31 .11335 .10738 .10182 .09665 .09182

32 .11889 .11275 .10704 .10170 .09672

33 .12471 .11840 .11252 .10703 .10189

34 .13079 .12432 .11827 .11261 .10732

35 .13716 .13052 .12431 .11849 .11305

36 .14381 .13701 .13063 .12465 .11905

37 .15075 .14378 .13724 .13110 .12534

38 .15796 .15083 .14412 .13782 .13190

39 .16545 .15815 .15129 .14483 .13875

40 .17322 .16576 .15874 .15212 .14589

41 .18129 .17367 .16649 .15971 .15332

42 .18967 .18190 .17456 .16763 .16108

43 .19834 .19041 .18293 .17585 .16915

44 .20731 .19924 .19160 .18437 .17753

45 .21655 .20834 .20055 .19318 .18619

46 .22608 .21773 .20981 .20229 .19516

47 .23590 .22741 .21935 .21170 .20443

48 .24602 .23741 .22922 .22144 .21403

