GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

40 CFR Table 2 to Part 455: Table 2 to Part 455—Organic Pesticide Active Ingredient Effluent Limitations Best Available Technology Economically Achievable (BAT) and Pretreatment Standards for Existing Sources (PSES)

Read at publisher ↗
Where this section sits in the code
  1. Title 40—Protection of Environment
  2. CHAPTER I—ENVIRONMENTAL PROTECTION AGENCY
  3. SUBCHAPTER N—EFFLUENT GUIDELINES AND STANDARDS
  4. PART 455—PESTICIDE CHEMICALS

Pesticide kg/kkg (lb/1,000 lb) Pounds of pollutant per 1000 lbs. product Notes

Daily maximum shall not exceed Monthly average shall not exceed

2,4-D 1.97 × 10−3 6.40 × 10−4

2,4-D Salts and Esters (1) (1)

2,4-DB Salts and Esters (1) (1)

Acephate 6.39 × 10−4 1.97 × 10−4

Acifluorfen 2.45 9.3 × 10−1

Alachlor 5.19 × 10−3 1.54 × 10−3

Aldicarb 7.23 × 10−4 3.12 × 10−4

Ametryn 7.72 × 10−3 2.53 × 10−3

Atrazine 5.12 × 10−3 1.72 × 10−3

Azinphos Methyl 2.74 × 10−2 1.41 × 10−2

Benfluralin 3.22 × 10−4 1.09 × 10−4 1

Benomyl and Carbendazim 3.50 × 10−2 8.94 × 10−3 2

Bolstar 1.69 × 10−2 8.72 × 10−3

Bromacil 3.83 × 10−1 1.16 × 10−1

Bromacil, lithium (1) (1)

Bromoxynil 3.95 × 10−3 1.27 × 10−3

Bromoxynil octanoate 3.95 × 10−3 1.27 × 10−3

Busan 40 [Potassium N-hydroxymethyl -N- methyldithiocarbamate] 5.74 × 10−3 1.87 × 10−3

Busan 85 [Potassium dimethyldithiocarbamate] 5.74 × 10−3 1.87 × 10−3

Butachlor 5.19 × 10−3 1.54 × 10−3

Captafol 4.24 × 10−6 1.31 × 10−6

Carbam-S [Sodium dimethyldithiocarbamate] 5.74 × 10−3 1.87 × 10−3

Carbaryl 1.6 × 10−3 7.3 × 10−4

Carbofuran 1.18 × 10−4 2.80 × 10−5

Chloroneb 8.16 × 10−2 3.31 × 10−2

Chlorothalonil 1.51 × 10−3 4.57 × 10−4

Chlorpyrifos 8.25 × 10−4 2.43 × 10−4

Cyanazine 1.03 × 10−2 3.33 × 10−3

Dazomet 5.74 × 10−3 1.87 × 10−3

DCPA 7.79 × 10−2 2.64 × 10−2

DEF [S,S,S-Tributyl phosphorotrithioate] 1.15 × 10−2 5.58 × 10−3

Diazinon 2.82 × 10−3 1.12 × 10−3

Dichlorprop Salts and Esters (1) (1)

Dichlorvos 9.6 × 10−5 2.95 × 10−5

Dinoseb 4.73 1.43

Dioxathion 3.40 × 10−2 1.29 × 10−2

Disulfoton 7.33 × 10−3 3.79 × 10−3

Diuron 3.15 × 10−2 1.4 × 10−2

Endothall Salts and Esters (1) (1)

Endrin 2.2 × 10−2 5.1 × 10−3

Ethalfluralin 3.22 × 10−4 1.09 × 10−4 1

Ethion 5.51 × 10−3 1.57 × 10−3

Fenarimol 1.02 × 10−1 3.61 × 10−2

Fensulfothion 1.48 × 10−2 7.64 × 10−3

Fenthion 1.83 × 10−2 9.45 × 10−3

Fenvalerate 5.40 × 10−3 2.08 × 10−3

Heptachlor 8.8 × 10−3 2.9 × 10−3

Isopropalin 7.06 × 10−3 2.49 × 10−3 1

KN Methyl [Potassium N-methyldithiocarbamate] 5.74 × 10−3 1.87 × 10−3

Linuron 2.69 × 10−3 1.94 × 10−3

Malathion 2.35 × 10−4 9.55 × 10−5

MCPA Salts and Esters (1) (1)

MCPP Salts and Esters (1) (1)

Merphos 1.15 × 10−2 5.58 × 10−3

Methamidophos 1.46 × 10−2 7.53 × 10−3

Methomyl 3.82 × 10−3 1.76 × 10−3

Methoxychlor 3.23 × 10−3 1.31 × 10−3

Metribuzin 1.36 × 10−2 7.04 × 10−3

Mevinphos 1.44 × 10−4 5.10 × 10−5

Nabam 5.74 × 10−3 1.87 × 10−3

Nabonate 5.74 × 10−3 1.87 × 10−3

Naled (1) (1)

Norflurazon 7.20 × 10−4 3.10 × 10−4

Organo-tin pesticides 1.72 × 10−2 7.42 × 10−3 3

Parathion 7.72 × 10−4 3.43 × 10−4

Parathion methyl 7.72 × 10−4 3.43 × 10−4

PCNB 5.75 × 10−4 1.90 × 10−4

Pendimethalin 1.30 × 10−2 3.99 × 10−3

Permethrin 2.32 × 10−4 6.06 × 10−5

Phorate 3.12 × 10−4 9.37 × 10−5

Phosmet (1) (1) 4

Prometon 7.72 × 10−3 2.53 × 10−3

Prometryn 7.72 × 10−3 2.53 × 10−3

Pronamide 6.64 × 10−4 2.01 × 10−4

Propachlor 5.19 × 10−3 1.54 × 10−3

Propanil 1.06 × 10−3 4.84 × 10−4

Propazine 7.72 × 10−3 2.53 × 10−3

Pyrethrin I and Pyrethrin II 1.24 × 10−2 3.33 × 10−3

Simazine 7.72 × 10−3 2.53 × 10−3

Stirofos 4.10 × 10−3 1.35 × 10−3

TCMTB 3.89 × 10−3 1.05 × 10−3

Tebuthiuron 9.78 × 10−2 3.40 × 10−2

Terbacil 3.83 × 10−1 1.16 × 10−1

Terbufos 4.92 × 10−4 1.26 × 10−4

Terbuthylazine 7.72 × 10−3 2.53 × 10−3

Terbutryn 7.72 × 10−3 2.53 × 10−3

Toxaphene 1.02 × 10−2 3.71 × 10−3

Triadimefon 6.52 × 10−2 3.41 × 10−2

Trifluralin 3.22 × 10−4 1.09 × 10−4 1

Vapam [Sodium methyldithiocarbamate] 5.74 × 10−3 1.87 × 10−3

Ziram [Zinc dimethyldithiocarbanate] 5.74 × 10−3 1.87 × 10−3

1 No discharge of process wastewater pollutants.

Notes:

1 Monitor and report as total Trifluralin.

2 Pounds of product include Benomyl and any Carbendazim production not converted to Benomyl.

3 Monitor and report as total tin.

4 Applies to purification by recrystalization portion of the process.

Collected 2026-08-27T02:26:04Z. Source file · JSON

Browse this collection