40 CFR Table JJ-2 to Subpart JJ of Part 98: Table JJ-2 to Subpart JJ of Part 98—Waste Characteristics Data
Where this section sits in the code
- Title 40—Protection of Environment
- CHAPTER I—ENVIRONMENTAL PROTECTION AGENCY
- SUBCHAPTER C—AIR PROGRAMS
- PART 98—MANDATORY GREENHOUSE GAS REPORTING
- Subpart JJ—Manure Management
Animal type Typical animal mass (kg) Volatile solids excretion rate (kg VS/day/1000 kg animal mass) Nitrogen excretion rate (kg N/day/1000 kg animal mass) Maximum methane generation potential, Bo (m3 CH4/kg VS added)
Dairy Cows 604 See Table JJ-3 See Table JJ-3 0.24
Dairy Heifers 476 See Table JJ-3 See Table JJ-3 0.17
Dairy Calves 118 6.41 0.30 0.17
Feedlot Steers 420 See Table JJ-3 See Table JJ-3 0.33
Feedlot heifers 420 See Table JJ-3 See Table JJ-3 0.33
Market Swine <60 lbs 16 8.80 0.60 0.48
Market Swine 60-119 lbs 41 5.40 0.42 0.48
Market Swine 120-179 lbs 68 5.40 0.42 0.48
Market Swine >180 lbs 91 5.40 0.42 0.48
Breeding Swine 198 2.60 0.24 0.48
Feedlot Sheep 25 9.20 0.42 0.36
Goats 64 9.50 0.45 0.17
Horses 450 10.00 0.30 0.33
Hens >/= 1 yr 1.8 10.09 0.83 0.39
Pullets 1.8 10.09 0.62 0.39
Other Chickens 1.8 10.80 0.83 0.39
Broilers 0.9 15.00 1.10 0.36
Turkeys 6.8 9.70 0.74 0.36
Collected 2026-08-27T02:26:04Z. Source file · JSON