GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

50 CFR Appendix C to Part 404: Appendix C to Part 404—Boundary Coordinated for Papaha naumokua kea Marine National Monument Areas To Be Avoided

Read at publisher ↗
Where this section sits in the code
  1. Title 50—Wildlife and Fisheries
  2. CHAPTER IV—JOINT REGULATIONS (UNITED STATES FISH AND WILDLIFE SERVICE, DEPARTMENT OF THE INTERIOR AND NATIONAL MARINE FISHERIES SERVICE, NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, DEPARTMENT OF COMMERCE); ENDANGERED SPECIES COMMITTEE REGULATIONS
  3. SUBCHAPTER A
  4. PART 404—PAPAHĀNAUMOKUĀKEA MARINE NATIONAL MONUMENT

Appendix C—Geographical Coordinates

Areas To Be Avoided

Papahanaumokuakea Marine National Monument

Reference chart: United States 540, 2008 edition; 19016, 2008 edition; 19019, 2008 edition; 19022, 2008 edition.

These charts are based on World Geodetic System 1984 Datum (WGS-84) and astronomic datum.

Table C-1—Kure Atoll, Midway Atoll, and Pearl and Hermes Atoll

Point Latitude (N) Longitude (W)

1 27°14′.76 176°29′.87

2 27°24′.95 177°33′.31

3 27°35′.87 178°29′.90

4 27°36′.64 178°33′.93

5 27°37′.53 178°37′.32

6 27°38′.60 178°40′.65

7 27°39′.85 178°43′.90

8 27°41′.28 178°47′.05

9 27°42′.89 178°50′.10

10 27°44′.66 178°53′.03

11 27°46′.59 178°55′.83

12 27°48′.67 178°58′.49

13 27°50′.89 179°01′.00

14 27°53′.22 179°03′.39

15 27°55′.69 179°05′.61

16 27°58′.29 179°07′.61

17 28°01′.01 179°09′.47

18 28°03′.81 179°11′.10

19 28°06′.71 179°12′.53

20 28°09′.67 179°13′.75

21 28°12′.70 179°14′.75

22 28°15′.78 179°15′.54

23 28°18′.91 179°16′.11

24 28°22′.04 179°16′.45

25 28°24′.72 179°16′.56

26 28°25′.20 179°16′.57

27 28°25′.81 179°16′.56

28 28°28′.35 179°16′.44

29 28°31′.49 179°16′.10

30 28°34′.61 179°15′.54

31 28°37′.69 179°14′.75

32 28°40′.71 179°13′.74

33 28°43′.68 179°12′.54

34 28°46′.58 179°11′.13

35 28°49′.39 179°09′.52

36 28°52′.11 179°07′.70

37 28°54′.72 179°05′.70

38 28°57′.21 179°03′.51

39 28°59′.58 179°01′.15

40 29°01′.81 178°58′.62

41 29°03′.90 178°55′.93

42 29°05′.83 178°53′.10

43 29°07′.60 178°50′.13

44 29°09′.21 178°47′.04

45 29°10′.64 178°43′.84

46 29°11′.89 178°40′.54

47 29°12′.95 178°37′.16

48 29°13′.82 178°33′.71

49 29°14′.50 178°30′.21

50 29°14′.99 178°26′.66

51 29°15′.28 178°23′.08

52 29°15′.36 178°19′.49

53 29°15′.25 178°15′.90

54 29°14′.94 178°12′.32

55 29°14′.43 178°08′.78

56 29°03′.47 177°12′.07

57 29°02′.55 177°07′.29

58 28°38′.96 175°35′.47

59 28°38′.67 175°34′.35

60 28°34′.91 175°19′.74

61 28°26′.24 175°10′.65

62 28°24′.61 175°08′.95

63 28°24′.53 175°09′.04

64 28°20′.09 175°04′.91

65 28°16′.05 175°01′.92

66 28°11′.78 174°59′.33

67 28°07′.29 174°57′.23

68 28°02′.63 174°55′.68

69 27°57′.84 174°54′.62

70 27°53′.01 174°54′.05

71 27°48′.12 174°54′.05

72 27°43′.28 174°54′.62

73 27°38′.48 174°55′.71

74 27°33′.81 174°57′.32

75 27°29′.30 174°59′.43

76 27°25′.00 175°02′.03

77 27°20′.93 175°05′.07

78 27°17′.18 175°08′.59

79 27°13′.73 175°12′.47

80 27°10′.59 175°16′.67

81 27°07′.88 175°21′.25

82 27°05′.57 175°26′.09

83 27°03′.66 175°31′.15

84 27°02′.22 175°36′.40

85 27°01′.29 175°41′.78

86 27°00′.73 175°47′.22

87 27°00′.68 175°52′.74

88 27°01′.09 175°58′.16

89 27°01′.99 176°03′.53

90 27°03′.34 176°08′.81

91 27°05′.12 176°13′.91

92 27°07′.37 176°18′.79

93 27°09′.98 176°23′.40

94 27°13′.02 176°27′.74

95 27°13′.77 176°28′.70

Table C-2—Lisianski Island, Laysan Island, Maro Reef, and Raita Bank

Point Latitude (N) Longitude (W)

1 26°50′.89 173°30′.79

2 26°36′.00 171°37′.70

3 26°35′.49 171°33′.84

4 26°35′.10 171°30′.84

5 26°34′.07 171°27′.50

6 26°33′.35 171°25′.16

7 26°14′.26 170°23′.04

8 26°08′.69 169°48′.96

9 26°08′.36 169°49′.03

10 26°07′.62 169°45′.83

11 26°06′.03 169°40′.57

12 26°03′.97 169°35′.64

13 26°01′.51 169°30′.91

14 25°58′.65 169°26′.45

15 25°55′.32 169°22′.34

16 25°51′.67 169°18′.60

17 25°47′.78 169°15′.19

18 25°43′.54 169°12′.34

19 25°39′.05 169°09′.93

20 25°34′.37 169°08′.08

21 25°29′.54 169°06′.76

22 25°24′.61 169°05′.93

23 25°19′.63 169°05′.64

24 25°14′.65 169°05′.93

25 25°09′.69 169°06′.66

26 25°04′.85 169°08′.02

27 25°00′.17 169°09′.96

28 24°55′.66 169°12′.35

29 24°51′.35 169°15′.14

30 24°47′.37 169°18′.48

31 24°43′.69 169°22′.22

32 24°40′.34 169°26′.31

33 24°37′.42 169°30′.78

34 24°35′.00 169°35′.64

35 24°33′.02 169°40′.66

36 24°31′.34 169°45′.88

37 24°30′.31 169°51′.08

38 24°29′.68 169°56′.53

39 24°29′.56 170°01′.81

40 24°29′.61 170°04′.57

41 24°35′.77 170°44′.39

42 24°36′.29 170°47′.58

43 24°37′.18 170°50′.37

44 24°37′.76 170°52′.17

45 24°56′.23 171°50′.19

46 25°16′.61 174°24′.84

47 25°29′.56 174°38′.45

48 25°33′.28 174°42′.03

49 25°37′.33 174°45′.20

50 25°41′.68 174°47′.84

51 25°46′.23 174°50′.05

52 25°50′.93 174°51′.77

53 25°55′.80 174°52′.91

54 26°00′.71 174°53′.47

55 26°05′.67 174°53′.61

56 26°10′.59 174°53′.07

57 26°15′.46 174°52′.08

58 26°20′.20 174°50′.57

59 26°24′.75 174°48′.44

60 26°29′.15 174°45′.94

61 26°33′.26 174°42′.96

62 26°37′.11 174°39′.49

63 26°40′.60 174°35′.63

64 26°43′.75 174°31′.43

65 26°46′.49 174°26′.87

66 26°48′.90 174°22′.09

67 26°50′.79 174°17′.03

68 26°52′.20 174°11′.79

69 26°53′.21 174°06′.43

70 26°53′.74 174°00′.98

71 26°53′.74 173°55′.48

72 26°53′.29 173°50′.02

73 26°52′.56 173°44′.58

74 26°51′.85 173°39′.14

75 26°51′.13 173°33′.69

76 26°50′.75 173°30′.87

Table C-3—Gardner Pinnacles, French Frigate Shoals, and Necker Island

Point Latitude (N) Longitude (W)

1 25°49′.64 167°52′.66

2 25°49′.70 167°52′.65

3 25°48′.99 167°48′.35

4 25°47′.09 167°36′.72

5 25°39′.84 167°26′.48

6 25°35′.10 167°19′.79

7 25°10′.43 166°45′.00

8 24°40′.91 166°03′.36

9 24°35′.64 165°34′.99

10 24°23′.78 164°31′.12

11 24°23′.59 164°31′.14

12 24°23′.31 164°29′.74

13 24°21′.85 164°24′.52

14 24°20′.10 164°19′.39

15 24°17′.75 164°14′.56

16 24°14′.99 164°09′.97

17 24°11′.86 164°05′.69

18 24°08′.30 164°01′.80

19 24°04′.48 163°58′.23

20 24°00′.27 163°55′.22

21 23°55′.85 163°52′.59

22 23°51′.17 163°50′.56

23 23°46′.33 163°48′.98

24 23°41′.37 163°47′.99

25 23°36′.34 163°47′.56

26 23°31′.27 163°47′.60

27 23°26′.27 163°48′.28

28 23°21′.34 163°49′.50

29 23°16′.53 163°51′.14

30 23°11′.96 163°53′.47

31 23°07′.54 163°56′.15

32 23°03′.46 163°59′.38

33 22°59′.65 164°03′.01

34 22°56′.27 164°07′.10

35 22°53′.22 164°11′.49

36 22°50′.60 164°16′.18

37 22°48′.48 164°21′.16

38 22°46′.73 164°26′.28

39 22°45′.49 164°31′.60

40 22°44′.83 164°37′.03

41 22°44′.65 164°42′.51

42 22°44′.92 164°47′.99

43 22°45′.11 164°49′.52

44 22°45′.39 164°51′.48

45 22°45′.17 164°51′.53

46 22°50′.26 165°34′.99

47 22°55′.50 166°19′.63

48 22°55′.93 166°23′.32

49 22°57′.41 166°36′.00

50 23°03′.75 166°45′.00

51 23°05′.48 166°47′.45

52 24°12′.70 168°22′.86

53 24°12′.88 168°22′.78

54 24°16′.05 168°27′.28

55 24°19′.15 168°31′.66

56 24°22′.27 168°35′.95

57 24°25′.71 168°39′.94

58 24°29′.51 168°43′.55

59 24°33′.67 168°46′.63

60 24°38′.06 168°49′.29

61 24°42′.68 168°51′.46

62 24°47′.45 168°53′.12

63 24°52′.34 168°54′.28

64 24°57′.32 168°54′.82

65 25°02′.32 168°54′.95

66 25°07′.30 168°54′.43

67 25°12′.19 168°53′.32

68 25°16′.99 168°51′.76

69 25°21′.57 168°49′.60

70 25°25′.94 168°46′.93

71 25°30′.09 168°43′.86

72 25°33′.89 168°40′.42

73 25°37′.37 168°36′.52

74 25°40′.49 168°32′.24

75 25°43′.24 168°27′.68

76 25°45′.57 168°22′.82

77 25°47′.43 168°17′.76

78 25°48′.79 168°12′.47

79 25°49′.72 168°07′.09

80 25°50′.11 168°01′.62

81 25°50′.18 168°00′.09

Table C-4—Nihoa Island

Point Latitude (N) Longitude (W)

1 23°52′.82 161°44′.54

2 23°52′.10 161°41′.20

3 23°51′.18 161°37′.92

4 23°50′.08 161°34′.71

5 23°48′.79 161°31′.58

6 23°47′.33 161°28′.55

7 23°45′.69 161°25′.62

8 23°43′.88 161°22′.81

9 23°41′.92 161°20′.13

10 23°39′.80 161°17′.60

11 23°37′.54 161°15′.21

12 23°35′.14 161°12′.99

13 23°32′.62 161°10′.93

14 23°29′.99 161°09′.05

15 23°27′.25 161°07′.35

16 23°24′.42 161°05′.85

17 23°21′.51 161°04′.54

18 23°18′.52 161°03′.43

19 23°15′.48 161°02′.53

20 23°12′.39 161°01′.84

21 23°09′.27 161°01′.35

22 23°06′.13 161°01′.09

23 23°02′.97 161°01′.03

24 22°59′.82 161°01′.19

25 22°56′.69 161°01′.57

26 22°53′.58 161°02′.15

27 22°50′.51 161°02′.95

28 22°47′.50 161°03′.95

29 22°44′.55 161°05′.15

30 22°41′.67 161°06′.54

31 22°38′.88 161°08′.13

32 22°36′.19 161°09′.90

33 22°33′.61 161°11′.85

34 22°31′.14 161°13′.97

35 22°28′.81 161°16′.25

36 22°26′.61 161°18′.69

37 22°24′.56 161°21′.26

38 22°22′.66 161°23′.97

39 22°20′.92 161°26′.80

40 22°19′.35 161°29′.74

41 22°17′.95 161°32′.78

42 22°16′.73 161°35′.90

43 22°15′.70 161°39′.10

44 22°14′.85 161°42′.37

45 22°14′.20 161°45′.68

46 22°13′.73 161°49′.03

47 22°13′.47 161°52′.41

48 22°13′.40 161°55′.80

49 22°13′.53 161°59′.18

50 22°13′.85 162°02′.55

51 22°14′.31 162°05′.45

52 22°14′.37 162°05′.89

53 22°14′.59 162°06′.88

54 22°15′.87 162°12′.18

55 22°17′.70 162°17′.31

56 22°19′.97 162°22′.20

57 22°22′.73 162°26′.84

58 22°25′.88 162°31′.15

59 22°29′.41 162°35′.09

60 22°33′.28 162°38′.61

61 22°37′.47 162°41′.72

62 22°41′.93 162°44′.34

63 22°46′.63 162°46′.47

64 22°51′.48 162°48′.05

65 22°56′.46 162°49′.09

66 23°01′.50 162°49′.58

67 23°06′.58 162°49′.49

68 23°11′.61 162°48′.89

69 23°16′.57 162°47′.70

70 23°21′.36 162°45′.98

71 23°26′.02 162°43′.75

72 23°30′.40 162°41′.01

73 23°34′.51 162°37′.83

74 23°38′.26 162°34′.18

75 23°41′.69 162°30′.18

76 23°44′.72 162°25′.79

77 23°47′.36 162°21′.11

78 23°49′.55 162°16′.16

79 23°51′.24 162°10′.99

80 23°52′.44 162°05′.63

81 23°53′.14 162°00′.25

82 23°53′.36 161°54′.75

83 23°53′.09 161°49′.28

84 23°52′.82 161°47′.09

85 23°52′.39 161°44′.67

Collected 2026-08-27T02:26:39Z. Source file · JSON

Browse this collection