GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

7 CFR 201.62: Tests for determination of percentages of kind, variety, type, hybrid, or offtype.

Read at publisher ↗
Where this section sits in the code
  1. Title 7—Agriculture
  2. Subtitle B—Regulations of the Department of Agriculture
  3. CHAPTER I—AGRICULTURAL MARKETING SERVICE (STANDARDS, INSPECTIONS, MARKETING PRACTICES), DEPARTMENT OF AGRICULTURE
  4. SUBCHAPTER K—FEDERAL SEED ACT
  5. PART 201—FEDERAL SEED ACT REQUIREMENTS

Tolerances for tests for determination of percentages of kind, variety, type, hybrid, or offtype shall be those set forth in the following table, added to one-half the required pure seed tol- erances determined in accordance with § 201.60, except that one-half the pure seed tolerance will not be applied in determining tolerances for hybrids labeled on the basis of the percentage of pure seed which is hybrid.

Table 4—Tolerances for Purity Tests, When Results Are Based on 10 to 1,000 Seeds, Seedlings, or Plants Used in a Test

Seed, seedling, or plant count percent Number of seeds, seedlings, or plants in tests

10 20 30 50 75 100 150 200 400 800 1,000

100 or 0 0 0 0 0 0 0 0 0 0 0 0

98 or 2 10.3 7.3 6.0 4.6 3.8 3.3 2.7 2.3 1.6 1.2 1.0

96 or 4 14.4 10.2 8.3 6.4 5.3 4.6 3.7 3.2 2.3 1.7 1.5

94 or 6 17.5 12.4 10.1 7.8 6.4 5.5 4.5 3.9 2.9 2.1 1.9

92 or 8 20.0 14.1 11.5 8.9 7.3 6.3 5.2 4.5 3.4 2.4 2.2

90 or 10 22.1 15.7 12.8 9.9 8.1 7.0 5.7 4.9 3.8 2.8 2.4

88 or 12 24.0 17.0 13.8 10.7 8.7 7.6 6.2 5.4 4.1 3.0 2.7

86 or 14 25.7 18.1 14.7 11.4 9.3 8.1 6.6 5.7 4.5 3.2 2.9

84 or 16 26.9 19.0 15.5 12.1 9.8 8.5 7.0 6.0 4.8 3.4 3.0

82 or 18 28.2 20.0 16.4 12.6 10.3 8.9 7.3 6.3 5.0 3.6 3.2

80 or 20 29.5 20.9 16.9 13.2 10.7 9.3 7.6 6.6 5.3 3.8 3.3

78 or 22 30.5 21.6 17.6 13.6 11.0 9.6 7.9 6.8 5.5 3.9 3.5

76 or 24 31.4 22.3 18.2 14.1 11.5 9.9 8.1 7.0 5.7 4.1 3.6

74 or 26 32.3 22.8 18.6 14.4 11.8 10.2 8.3 7.2 5.8 4.2 3.7

72 or 28 33.0 23.4 19.0 14.8 12.1 10.5 8.5 7.4 6.0 4.3 3.8

70 or 30 33.7 23.8 19.5 15.1 12.3 10.7 8.7 7.5 6.2 4.4 3.9

68 or 32 34.3 24.3 19.9 15.4 12.5 10.8 8.9 7.7 6.3 4.5 4.0

66 or 34 35.0 24.7 20.2 15.7 12.7 11.0 9.0 7.8 6.4 4.6 4.0

64 or 36 35.4 25.0 20.5 15.8 12.9 11.2 9.1 7.9 6.5 4.6 4.1

62 or 38 35.5 25.4 20.6 15.9 13.0 11.3 9.2 8.0 6.6 4.7 4.2

60 or 40 36.1 25.7 20.9 16.1 13.2 11.4 9.3 8.1 6.7 4.8 4.2

58 or 42 36.2 25.7 21.0 16.2 13.3 11.5 9.4 8.1 6.8 4.8 4.2

56 or 44 36.5 25.8 21.0 16.4 13.3 11.5 9.4 8.2 6.8 4.8 4.3

54 or 46 36.8 25.8 21.2 16.4 13.4 11.6 9.5 8.2 6.9 4.9 4.3

52 or 48 36.8 25.9 21.2 16.5 13.4 11.6 9.5 8.2 6.9 4.9 4.3

50 36.8 25.9 21.3 16.5 13.4 11.6 9.5 8.2 6.9 4.9 4.3

Collected 2026-08-27T02:24:01Z. Source file · JSON

Browse this collection