GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

7 CFR 51.1178: Maximum anhydrous citric acid permissible for corresponding total soluble solids.

Read at publisher ↗
Where this section sits in the code
  1. Title 7—Agriculture
  2. Subtitle B—Regulations of the Department of Agriculture
  3. CHAPTER I—AGRICULTURAL MARKETING SERVICE (STANDARDS, INSPECTIONS, MARKETING PRACTICES), DEPARTMENT OF AGRICULTURE
  4. SUBCHAPTER C—REQUIREMENTS AND STANDARDS UNDER THE AGRICULTURAL MARKETING ACT OF 1946 AND THE EGG PRODUCTS INSPECTION ACT
  5. PART 51—FRESH FRUITS, VEGETABLES, AND OTHER PRODUCTS (INSPECTION, CERTIFICATION, AND STANDARDS)
  6. Subpart H—United States Standards for Grades of Florida Oranges and Tangelos

For determining the grade of juice, the maximum permissible anhydrous citric acid content in relation to corresponding total soluble solids in the fruit is set forth in the following Table II together with the minimum ratio of total soluble solids to anhydrous citric acid:

Table II

Total soluble solids (average pct) Maximum anhydrous citric acid (average pct) Minimum ratio of total soluble solids to anhydrous citric acid

9.0 0.947 9.50-1

9.1 .963 9.45-1

9.2 .979 9.40-1

9.3 .995 9.35-1

9.4 1.011 9.30-1

9.5 1.027 9.25-1

9.6 1.043 9.20-1

9.7 1.060 9.15-1

9.8 1.077 9.10-1

9.9 1.094 9.05-1

10.0 1.111 9.00-1

10.1 1.128 8.95-1

10.2 1.146 8.90-1

10.3 1.164 8.85-1

10.4 1.182 8.80-1

10.5 1.200 8.75-1

10.6 1.218 8.70-1

10.7 1.237 8.65-1

10.8 1.256 8.60-1

10.9 1.275 8.55-1

11.0 1.294 8.50-1

11.1 1.306 8.50-1

11.2 1.318 8.50-1

11.3 1.329 8.50-1

11.4 1.341 8.50-1

11.5 1.353 8.50-1

11.6 1.365 8.50-1

11.7 1.376 8.50-1

11.8 1.388 8.50-1

11.9 1.400 8.50-1

12.0 1.412 8.50-1

12.1 1.424 8.50-1

12.2 1.435 8.50-1

12.3 1.447 8.50-1

12.4 1.459 8.50-1

12.5 1.471 8.50-1

12.6 1.482 8.50-1

12.7 1.494 8.50-1

12.8 1.506 8.50-1

12.9 1.517 8.50-1

13.0 1.530 8.50-1

13.1 1.541 8.50-1

13.2 1.553 8.50-1

13.3 1.565 8.50-1

13.4 1.576 8.50-1

13.5 1.588 8.50-1

13.6 1.600 8.50-1

13.7 1.612 8.50-1

13.8 1.624 8.50-1

13.9 1.635 8.50-1

14.0 1.647 8.50-1

14.1 1.659 8.50-1

14.2 1.671 8.50-1

14.3 1.682 8.50-1

14.4 1.694 8.50-1

14.5 1.705 8.50-1

14.6 1.718 8.50-1

14.7 1.729 8.50-1

14.8 1.741 8.50-1

14.9 1.753 8.50-1

15.0 1.765 8.50-1

15.1 1.776 8.50-1

15.2 1.788 8.50-1

15.3 1.800 8.50-1

15.4 1.812 8.50-1

15.5 1.824 8.50-1

15.6 or more 8.50-1

Collected 2026-08-27T02:24:01Z. Source file · JSON

Browse this collection