GroundRules
← Search the law
Indiana · Snapshot 2026

IC 6-6-5.1-13: Recreational vehicle or truck camper age

Read at publisher ↗
Where this section sits in the code
  1. TITLE 6. TAXATION
  2. ARTICLE 6. MOTOR FUEL AND VEHICLE EXCISE TAXES
  3. Chapter 5.1. Excise Tax on Recreational Vehicles and Truck Campers

Sec. 13. (a) The age of a recreational vehicle or truck camper is determined by subtracting the model year from the current calendar year.

(b) The tax schedule is as follows:

| Age | I | II | III | IV | V

| 0 | $15 | $36 | $50 | $59 | $103

| 1 | 12 | 31 | 43 | 51 | 91

| 2 | 12 | 26 | 35 | 41 | 75

| 3 | 12 | 20 | 28 | 38 | 62

| 4 | 12 | 15 | 20 | 34 | 53

| 5 | 12 | 12 | 15 | 26 | 41

| 6 | 12 | 12 | 12 | 16 | 32

| 7 | 12 | 12 | 12 | 13 | 21

| 8 | 12 | 12 | 12 | 12 | 13

| 9 | 12 | 12 | 12 | 12 | 12

| and thereafter |

| Age | VI | VII | VIII | |

| 0 | $164 | $241 | $346 | |

| 1 | 148 | 212 | 302 | |

| 2 | 131 | 185 | 261 | |

| 3 | 110 | 161 | 223 | |

| 4 | 89 | 131 | 191 | |

| 5 | 68 | 108 | 155 | |

| 6 | 53 | 86 | 126 | |

| 7 | 36 | 71 | 97 | |

| 8 | 23 | 35 | 48 | |

| 9 | 12 | 12 | 17 | |

| and thereafter |

| Age | IX | X | XI | XII |

| 0 | $470 | $667 | $879 | $1,045 |

| 1 | 412 | 572 | 763 | 907 |

| 2 | 360 | 507 | 658 | 782 |

| 3 | 307 | 407 | 574 | 682 |

| 4 | 253 | 341 | 489 | 581 |

| 5 | 204 | 279 | 400 | 475 |

| 6 | 163 | 224 | 317 | 377 |

| 7 | 116 | 154 | 214 | 254 |

| 8 | 55 | 70 | 104 | 123 |

| 9 | 25 | 33 | 46 | 55 |

| and thereafter |

| Age | XIII | XIV | XV | XVI | XVII

| 0 | $1,235 | $1,425 | $1,615 | $1,805 | $2,375

| 1 | 1,072 | 1,236 | 1,401 | 1,566 | 2,060

| 2 | 924 | 1,066 | 1,208 | 1,350 | 1,777

| 3 | 806 | 929 | 1,053 | 1,177 | 1,549

| 4 | 687 | 793 | 898 | 1,004 | 1,321

| 5 | 562 | 648 | 734 | 821 | 1,080

| 6 | 445 | 514 | 582 | 651 | 856

| 7 | 300 | 346 | 392 | 439 | 577

| 8 | 146 | 168 | 190 | 213 | 280

| 9 | 64 | 74 | 84 | 94 | 123

| and thereafter. |

Collected 2026-09-09T01:51:39Z. Source file · JSON

Browse this collection