GroundRules
← Search the law
Federal regulations · Through 2026-08-25 · Newer source version available

15 CFR Appendix E to Subpart W of Part 922: Appendix E to Subpart W of Part 922—Coordinates for the Ship Reporting Area

Read at publisher ↗
Where this section sits in the code
  1. Title 15—Commerce and Foreign Trade
  2. Subtitle B—Regulations Relating to Commerce and Foreign Trade
  3. CHAPTER IX—NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION, DEPARTMENT OF COMMERCE
  4. SUBCHAPTER B—OCEAN AND COASTAL RESOURCE MANAGEMENT
  5. PART 922—NATIONAL MARINE SANCTUARY PROGRAM REGULATIONS
  6. Subpart W—Papahānaumokuākea National Marine Sanctuary

[Coordinates listed in this appendix are unprojected (Geographic) and based on the North American Datum of 1983]

The Reporting Area Outer Boundary is defined by the following geographic coordinates and description as outlined in IMO Resolution MSC.279(85) Appendix 1—Outer Boundary adopted on 1 December 2008 that superseded and amended IMO Resolution MEPC.171(57) adopted on 4 April 2008.

The outer boundary of the CORALSHIPREP reporting area consists of lines connecting the following geographical positions:

Starting at (1) 29° 24′.21 N, 178° 06′.45 W;

A rhumb line to (2) 29° 12′.16 N, 177° 04′.25 W;

Then a rhumb line to (3) 28° 43′.78 N, 175° 13′.76 W;

Then a rhumb line to (4) 27° 00′.28 N, 173° 25′.37 W;

Then a rhumb line to (5) 26° 44′.85 N, 171° 28′.22 W;

Then a rhumb line to (6) 26° 23′.95 N, 170° 20′.25 W;

Then a rhumb line to (7) 25° 56′.49 N, 167° 32′.03 W;

Then a rhumb line to (8) 24° 50′.23 N, 165° 58′.56 W;

Then a rhumb line to (9) 24° 02′.61 N, 161° 42′.30 W;

Then an arc with a 60.25 nm radius centered at (21) 23° 03′.61 N, 161° 55′.22 W;

To a point (10) 22° 04′.59 N, 162° 08′.14 W;

Then a rhumb line to (11) 22° 35′.32 N, 164° 53′.46 W;

Then a rhumb line to (12) 22° 47′.86 N, 166° 40′.44 W;

Then a rhumb line to (13) 24° 03′.30 N, 168° 27′.53 W;

Then a rhumb line to (14) 24° 26′.59 N, 170° 50′.37 W;

Then a rhumb line to (15) 24° 46′.49 N, 171° 52′.87 W;

Then a rhumb line to (16) 25° 07′.23 N, 174° 30′.23 W;

Then a rhumb line to (17) 27° 05′.50 N, 176° 35′.40 W;

Then a rhumb line to (18) 27° 15′.11 N, 177° 35′.26 W;

Then a rhumb line to (19) 27° 26′.10 N, 178° 32′.23 W;

Then an arc with a 60.17 nm radius centered at (20) 28° 25′.23 N, 178° 19′.51 W;

Then to point (1) 29° 24′.21 N, 178° 06′.45 W.

The boundaries for the Inner Reporting Areas listed in this appendix, unless otherwise described in this rule, begin at Point 1 as indicated in the particular area's coordinate table and continue to each successive point in numerical order until ending at the last point in the table.

Table 1—Coordinates of the Inner Reporting Area Boundary Around Hōlanikū (Kure Atoll), Kuaihelani (Midway Atoll), Manawai (Pearl and Hermes Atoll) Area To Be Avoided (ATBA)

Point No. Longitude Latitude

1 −175.78700 27.01217

2 −175.87900 27.01133

3 −175.96933 27.01817

4 −176.05883 27.03317

5 −176.14683 27.05567

6 −176.23183 27.08533

7 −176.31317 27.12283

8 −176.39000 27.16633

9 −176.46233 27.21700

10 −176.47833 27.22950

11 −176.49783 27.24600

12 −177.55517 27.41583

13 −178.49833 27.59783

14 −178.56550 27.61067

15 −178.62200 27.62550

16 −178.67750 27.64333

17 −178.73167 27.66417

18 −178.78417 27.68800

19 −178.83500 27.71483

20 −178.88383 27.74433

21 −178.93050 27.77650

22 −178.97483 27.81117

23 −179.01667 27.84817

24 −179.05650 27.88700

25 −179.09350 27.92817

26 −179.12683 27.97150

27 −179.15783 28.01683

28 −179.18500 28.06350

29 −179.20883 28.11183

30 −179.22917 28.16117

31 −179.24583 28.21167

32 −179.25900 28.26300

33 −179.26850 28.31517

34 −179.27417 28.36733

35 −179.27600 28.41200

36 −179.27617 28.42000

37 −179.27600 28.43017

38 −179.27400 28.47250

39 −179.26833 28.52483

40 −179.25900 28.57683

41 −179.24583 28.62817

42 −179.22900 28.67850

43 −179.20900 28.72800

44 −179.18550 28.77633

45 −179.15867 28.82317

46 −179.12833 28.86850

47 −179.09500 28.91200

48 −179.05850 28.95350

49 −179.01917 28.99300

50 −178.97700 29.03017

51 −178.93217 29.06500

52 −178.88500 29.09717

53 −178.83550 29.12667

54 −178.78400 29.15350

55 −178.73067 29.17733

56 −178.67567 29.19817

57 −178.61933 29.21583

58 −178.56183 29.23033

59 −178.50350 29.24167

60 −178.44433 29.24983

61 −178.38467 29.25467

62 −178.32483 29.25600

63 −178.26500 29.25417

64 −178.20533 29.24900

65 −178.14633 29.24050

66 −177.20117 29.05783

67 −177.12150 29.04250

68 −175.59117 28.64933

69 −175.57250 28.64450

70 −175.32900 28.58183

71 −175.17750 28.43733

72 −175.14917 28.41017

73 −175.15067 28.40883

74 −175.08183 28.33483

75 −175.03200 28.26750

76 −174.98883 28.19633

77 −174.95383 28.12150

78 −174.92800 28.04383

79 −174.91033 27.96400

80 −174.90083 27.88350

81 −174.90083 27.80200

82 −174.91033 27.72133

83 −174.92850 27.64133

84 −174.95533 27.56350

85 −174.99050 27.48833

86 −175.03383 27.41667

87 −175.08450 27.34883

88 −175.14317 27.28633

89 −175.20783 27.22883

90 −175.27783 27.17650

91 −175.35417 27.13133

92 −175.43483 27.09283

93 −175.51917 27.06100

94 −175.60667 27.03700

95 −175.69633 27.02150

96 −175.78700 27.01217

Table 2—Coordinates for the Inner Reporting Area Boundary Around 'Ōnūnui and 'Ōnuiki (Gardner Pinnacles), Lalo (French Frigate Shoals), Mokumanamana (Necker) ATBA

Point No. Longitude Latitude

1 −168.00150 25.83633

2 −167.87767 25.82733

3 −167.87750 25.82833

4 −167.80583 25.81650

5 −167.61200 25.78483

6 −167.44133 25.66400

7 −167.32983 25.58500

8 −166.75000 25.17383

9 −166.05600 24.68183

10 −165.58317 24.59400

11 −164.51867 24.39633

12 −164.51900 24.39317

13 −164.49567 24.38850

14 −164.40867 24.36417

15 −164.32317 24.33500

16 −164.24267 24.29583

17 −164.16617 24.24983

18 −164.09483 24.19767

19 −164.03000 24.13833

20 −163.97050 24.07467

21 −163.92033 24.00450

22 −163.87650 23.93083

23 −163.84267 23.85283

24 −163.81633 23.77217

25 −163.79983 23.68950

26 −163.79267 23.60567

27 −163.79333 23.52117

28 −163.80467 23.43783

29 −163.82500 23.35567

30 −163.85233 23.27550

31 −163.89117 23.19933

32 −163.93583 23.12567

33 −163.98967 23.05767

34 −164.05017 22.99417

35 −164.11833 22.93783

36 −164.19150 22.88700

37 −164.26967 22.84333

38 −164.35267 22.80800

39 −164.43800 22.77883

40 −164.52667 22.75817

41 −164.61717 22.74717

42 −164.70850 22.74417

43 −164.79983 22.74867

44 −164.82533 22.75183

45 −164.85800 22.75650

46 −164.85883 22.75283

47 −165.58317 22.83767

48 −166.32717 22.92500

49 −166.38867 22.93217

50 −166.60000 22.95683

51 −166.75000 23.06250

52 −166.79083 23.09133

53 −168.38100 24.21167

54 −168.37967 24.21467

55 −168.45467 24.26750

56 −168.52767 24.31917

57 −168.59917 24.37117

58 −168.66567 24.42850

59 −168.72583 24.49183

60 −168.77717 24.56117

61 −168.82150 24.63433

62 −168.85767 24.71133

63 −168.88533 24.79083

64 −168.90467 24.87233

65 −168.91367 24.95533

66 −168.91583 25.03867

67 −168.90717 25.12167

68 −168.88867 25.20317

69 −168.86267 25.28317

70 −168.82667 25.35950

71 −168.78217 25.43233

72 −168.73100 25.50150

73 −168.67367 25.56483

74 −168.60867 25.62283

75 −168.53733 25.67483

76 −168.46133 25.72067

77 −168.38033 25.75950

78 −168.29600 25.79050

79 −168.20783 25.81317

80 −168.11817 25.82867

81 −168.02700 25.83517

82 −168.00150 25.83633

Table 3—Coordinates for Inner Reporting Area Boundary Around the Kapou (Lisianski Island), Kamole (Laysan Island), Kamokuokamohoali'i (Maro Reef), Raita Bank ATBA

Point No. Longitude Latitude

1 −173.56150 26.85217

2 −173.51450 26.84583

3 −173.51317 26.84817

4 −171.62833 26.60000

5 −171.56400 26.59150

6 −171.51400 26.58500

7 −171.45833 26.56783

8 −171.41933 26.55583

9 −170.38400 26.23767

10 −169.81600 26.14483

11 −169.81717 26.13933

12 −169.76383 26.12700

13 −169.67617 26.10050

14 −169.59400 26.06617

15 −169.51517 26.02517

16 −169.44083 25.97750

17 −169.37233 25.92200

18 −169.31000 25.86117

19 −169.25317 25.79633

20 −169.20567 25.72567

21 −169.16550 25.65083

22 −169.13467 25.57283

23 −169.11267 25.49233

24 −169.09883 25.41017

25 −169.09400 25.32717

26 −169.09883 25.24417

27 −169.11100 25.16150

28 −169.13367 25.08083

29 −169.16600 25.00283

30 −169.20583 24.92767

31 −169.25233 24.85583

32 −169.30800 24.78950

33 −169.37033 24.72817

34 −169.43850 24.67233

35 −169.51300 24.62367

36 −169.59400 24.58333

37 −169.67767 24.55033

38 −169.76467 24.52233

39 −169.85133 24.50517

40 −169.94217 24.49467

41 −170.03017 24.49267

42 −170.07617 24.49350

43 −170.73983 24.59617

44 −170.79300 24.60483

45 −170.83950 24.61967

46 −170.86950 24.62933

47 −171.83650 24.93717

48 −174.41400 25.27683

49 −174.64083 25.49267

50 −174.70050 25.55467

51 −174.75333 25.62217

52 −174.79733 25.69467

53 −174.83417 25.77050

54 −174.86283 25.84883

55 −174.88183 25.93000

56 −174.89117 26.01183

57 −174.89350 26.09450

58 −174.88450 26.17650

59 −174.86800 26.25767

60 −174.84283 26.33667

61 −174.80733 26.41250

62 −174.76567 26.48583

63 −174.71600 26.55433

64 −174.65817 26.61850

65 −174.59383 26.67667

66 −174.52383 26.72917

67 −174.44783 26.77483

68 −174.36817 26.81500

69 −174.28383 26.84650

70 −174.19650 26.87000

71 −174.10717 26.88683

72 −174.01633 26.89567

73 −173.92467 26.89567

74 −173.83367 26.88817

75 −173.74300 26.87600

76 −173.65233 26.86417

77 −173.56150 26.85217

Table 4—Coordinates for the Inner Reporting Area Boundary Around Nihoa ATBA

Point No. Longitude Latitude

1 −161.78483 23.88033

2 −161.74450 23.87317

3 −161.74233 23.88033

4 −161.68667 23.86833

5 −161.63200 23.85300

6 −161.57850 23.83467

7 −161.52633 23.81317

8 −161.47583 23.78883

9 −161.42700 23.76150

10 −161.38017 23.73133

11 −161.33550 23.69867

12 −161.29333 23.66333

13 −161.25350 23.62567

14 −161.21650 23.58567

15 −161.18217 23.54367

16 −161.15083 23.49983

17 −161.12250 23.45417

18 −161.09750 23.40700

19 −161.07567 23.35850

20 −161.05717 23.30867

21 −161.04217 23.25800

22 −161.03067 23.20650

23 −161.02250 23.15450

24 −161.01817 23.10217

25 −161.01717 23.04950

26 −161.01983 22.99700

27 −161.02617 22.94483

28 −161.03583 22.89300

29 −161.04917 22.84183

30 −161.06583 22.79167

31 −161.08583 22.74250

32 −161.10900 22.69450

33 −161.13550 22.64800

34 −161.16500 22.60317

35 −161.19750 22.56017

36 −161.23283 22.51900

37 −161.27083 22.48017

38 −161.31150 22.44350

39 −161.35433 22.40933

40 −161.39950 22.37767

41 −161.44667 22.34867

42 −161.49567 22.32250

43 −161.54633 22.29917

44 −161.59833 22.27883

45 −161.65167 22.26167

46 −161.70617 22.24750

47 −161.76133 22.23667

48 −161.81717 22.22883

49 −161.87350 22.22450

50 −161.93000 22.22333

51 −161.98633 22.22550

52 −162.04250 22.23083

53 −162.09083 22.23850

54 −162.09817 22.23950

55 −162.11467 22.24317

56 −162.20300 22.26450

57 −162.28850 22.29500

58 −162.37000 22.33283

59 −162.44733 22.37883

60 −162.51917 22.43133

61 −162.58483 22.49017

62 −162.64350 22.55467

63 −162.69533 22.62450

64 −162.73900 22.69883

65 −162.77450 22.77717

66 −162.80083 22.85800

67 −162.81817 22.94100

68 −162.82633 23.02500

69 −162.82483 23.10967

70 −162.81483 23.19350

71 −162.79500 23.27617

72 −162.76633 23.35600

73 −162.72917 23.43367

74 −162.68350 23.50667

75 −162.63050 23.57517

76 −162.56967 23.63767

77 −162.50300 23.69483

78 −162.42983 23.74533

79 −162.35183 23.78933

80 −162.26933 23.82583

81 −162.18317 23.85400

82 −162.09383 23.87400

83 −162.00417 23.88567

84 −161.91250 23.88933

85 −161.82133 23.88483

86 −161.78483 23.88033

Collected 2026-08-27T02:24:24Z. Source file · JSON

Browse this collection