40 CFR Appendix I to Part 266: Appendix I to Part 266—Tier I and Tier II Feed Rate and Emissions Screening Limits for Metals
Where this section sits in the code
- Title 40—Protection of Environment
- CHAPTER I—ENVIRONMENTAL PROTECTION AGENCY
- SUBCHAPTER I—SOLID WASTES
- PART 266—STANDARDS FOR THE MANAGEMENT OF SPECIFIC HAZARDOUS WASTES AND SPECIFIC TYPES OF HAZARDOUS WASTE MANAGEMENT FACILITIES
Table I-A—Tier I and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Noncomplex Terrain
[Values for urban areas]
Terrain adjusted eff. stack ht. (m) Antimony (g/hr) Barium (g/hr) Lead (g/hr) Mercury (g/hr) Silver (g/hr) Thallium (g/hr)
4 6.0E + 01 1.0E + 04 1.8E + 01 6.0E + 01 6.0E + 02 6.0E + 01
6 6.8E + 01 1.1E + 04 2.0E + 01 6.8E + 01 6.8E + 02 6.8E + 01
8 7.6E + 01 1.3E + 04 2.3E + 01 7.6E + 01 7.6E + 02 7.6E + 01
10 8.6E + 01 1.4E + 04 2.6E + 01 8.6E + 01 8.6E + 02 8.6E + 01
12 9.6E + 01 1.7E + 04 3.0E + 01 9.6E + 01 9.6E + 02 9.6E + 01
14 1.1E + 02 1.8E + 04 3.4E + 01 1.1E + 02 1.1E + 03 1.1E + 02
16 1.3E + 02 2.1E + 04 3.6E + 01 1.3E + 02 1.3E + 03 1.3E + 02
18 1.4E + 02 2.4E + 04 4.3E + 01 1.4E + 02 1.4E + 03 1.4E + 02
20 1.6E + 02 2.7E + 04 4.6E + 01 1.6E + 02 1.6E + 03 1.6E + 02
22 1.8E + 02 3.0E + 04 5.4E + 01 1.8E + 02 1.8E + 03 1.8E + 02
24 2.0E + 02 3.4E + 04 6.0E + 01 2.0E + 02 2.0E + 03 2.0E + 02
26 2.3E + 02 3.9E + 04 6.8E + 01 2.3E + 02 2.3E + 03 2.3E + 02
28 2.6E + 02 4.3E + 04 7.8E + 01 2.6E + 02 2.6E + 03 2.6E + 02
30 3.0E + 02 5.0E + 04 9.0E + 01 3.0E + 02 3.0E + 03 3.0E + 02
35 4.0E + 02 6.6E + 04 1.1E + 02 4.0E + 02 4.0E + 03 4.0E + 02
40 4.6E + 02 7.8E + 04 1.4E + 02 4.6E + 02 4.6E + 03 4.6E + 02
45 6.0E + 02 1.0E + 05 1.8E + 02 6.0E + 02 6.0E + 03 6.0E + 02
50 7.8E + 02 1.3E + 05 2.3E + 02 7.8E + 02 7.8E + 03 7.8E + 02
55 9.6E + 02 1.7E + 05 3.0E + 02 9.6E + 02 9.6E + 03 9.6E + 02
60 1.2E + 03 2.0E + 05 3.6E + 02 1.2E + 03 1.2E + 04 1.2E + 03
65 1.5E + 03 2.5E + 05 4.3E + 02 1.5E + 03 1.5E + 04 1.5E + 03
70 1.7E + 03 2.8E + 05 5.0E + 02 1.7E + 03 1.7E + 04 1.7E + 03
75 1.9E + 03 3.2E + 05 5.8E + 02 1.9E + 03 1.9E + 04 1.9E + 03
80 2.2E + 03 3.6E + 05 6.4E + 02 2.2E + 03 2.2E + 04 2.2E + 03
85 2.5E + 03 4.0E + 05 7.6E + 02 2.5E + 03 2.5E + 04 2.5E + 03
90 2.8E + 03 4.6E + 05 8.2E + 02 2.8E + 03 2.8E + 04 2.8E + 03
95 3.2E + 03 5.4E + 05 9.6E + 02 3.2E + 03 3.2E + 04 3.2E + 03
100 3.6E + 03 6.0E + 05 1.1E + 03 3.6E + 03 3.6E + 04 3.6E + 03
105 4.0E + 03 6.8E + 05 1.2E + 03 4.0E + 03 4.0E + 04 4.0E + 03
110 4.6E + 03 7.8E + 05 1.4E + 03 4.6E + 03 4.6E + 04 4.6E + 03
115 5.4E + 03 8.6E + 05 1.6E + 03 5.4E + 03 5.4E + 04 5.4E + 03
120 6.0E + 03 1.0E + 06 1.8E + 03 6.0E + 03 6.0E + 04 6.0E + 03
Table I-B—Tier i and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Noncomplex Terrain
[Values for rural areas]
Terrain adjusted eff. stack ht. (m) Antimony (g/hr) Barium (g/hr) Lead (g/hr) Mercury (g/hr) Silver (g/hr) Thallium (g/hr)
4 3.1E + 01 5.2E + 03 9.4E + 00 3.1E + 01 3.1E + 02 3.1E + 01
6 3.6E + 01 6.0E + 03 1.1E + 01 3.6E + 01 3.6E + 02 3.6E + 01
8 4.0E + 01 6.8E + 03 1.2E + 01 4.0E + 01 4.0E + 02 4.0E + 01
10 4.6E + 01 7.8E + 03 1.4E + 01 4.6E + 01 4.6E + 02 4.6E + 01
12 5.8E + 01 9.6E + 03 1.7E + 01 5.8E + 01 5.8E + 02 5.8E + 01
14 6.8E + 01 1.1E + 04 2.1E + 01 6.8E + 01 6.8E + 02 6.8E + 01
16 8.6E + 01 1.4E + 04 2.6E + 01 8.6E + 01 8.6E + 02 8.6E + 01
18 1.1E + 02 1.8E + 04 3.2E + 01 1.1E + 02 1.1E + 03 1.1E + 02
20 1.3E + 02 2.2E + 04 4.0E + 01 1.3E + 02 1.3E + 03 1.3E + 02
22 1.7E + 02 2.8E + 04 5.0E + 01 1.7E + 02 1.7E + 03 1.7E + 02
24 2.2E + 02 3.6E + 04 6.4E + 01 2.2E + 02 2.2E + 03 2.2E + 02
26 2.8E + 02 4.6E + 04 8.2E + 01 2.8E + 02 2.8E + 03 2.8E + 02
28 3.5E + 02 5.8E + 04 1.0E + 02 3.5E + 02 3.5E + 03 3.5E + 02
30 4.3E + 02 7.6E + 04 1.3E + 02 4.3E + 02 4.3E + 03 4.3E + 02
35 7.2E + 02 1.2E + 05 2.1E + 02 7.2E + 02 7.2E + 03 7.2E + 02
40 1.1E + 03 1.8E + 05 3.2E + 02 1.1E + 03 1.1E + 04 1.1E + 03
45 1.5E + 03 2.5E + 05 4.6E + 02 1.5E + 03 1.5E + 04 1.5E + 03
50 2.0E + 03 3.3E + 05 6.0E + 02 2.0E + 03 2.0E + 04 2.0E + 03
55 2.6E + 03 4.4E + 05 7.8E + 02 2.6E + 03 2.6E + 04 2.6E + 03
60 3.4E + 03 5.8E + 05 1.0E + 03 3.4E + 03 3.4E + 04 3.4E + 03
65 4.6E + 03 7.6E + 05 1.4E + 03 4.6E + 03 4.6E + 04 4.6E + 03
70 5.4E + 03 9.0E + 05 1.6E + 03 5.4E + 03 5.4E + 04 5.4E + 03
75 6.4E + 03 1.1E + 06 1.9E + 03 6.4E + 03 6.4E + 04 6.4E + 03
80 7.6E + 03 1.3E + 06 2.3E + 03 7.6E + 03 7.6E + 04 7.6E + 03
85 9.4E + 03 1.5E + 06 2.8E + 03 9.4E + 03 9.4E + 04 9.4E + 03
90 1.1E + 04 1.8E + 06 3.3E + 03 1.1E + 04 1.1E + 05 1.1E + 04
95 1.3E + 04 2.2E + 06 3.9E + 03 1.3E + 04 1.3E + 05 1.3E + 04
100 1.5E + 04 2.6E + 06 4.6E + 03 1.5E + 04 1.5E + 05 1.5E + 04
105 1.8E + 04 3.0E + 06 5.4E + 03 1.8E + 04 1.8E + 05 1.8E + 04
110 2.2E + 04 3.6E + 06 6.6E + 03 2.2E + 04 2.2E + 05 2.2E + 04
115 2.6E + 04 4.4E + 06 7.8E + 03 2.6E + 04 2.6E + 05 2.6E + 04
120 3.1E + 04 5.0E + 06 9.2E + 03 3.1E + 04 3.1E + 05 3.1E + 04
Table I-C—Tier I and Tier II Feed Rate and Emissions Screening Limits for Noncarcinogenic Metals for Facilities in Complex Terrain
Values for urban and rural areas
Terrain adjusted eff. stack ht. (m) Antimony (g/hr) Barium (g/hr) Lead (g/hr) Mercury (g/hr) Silver (g/hr) Thallium (g/hr)
4 1.4E + 01 2.4E + 03 4.3E + 00 1.4E + 01 1.4E + 02 1.4E + 01
6 2.1E + 01 3.5E + 03 6.2E + 00 2.1E + 01 2.1E + 02 2.1E + 01
8 3.0E + 01 5.0E + 03 9.2E + 00 3.0E + 01 3.0E + 02 3.0E + 01
10 4.3E + 01 7.6E + 03 1.3E + 01 4.3E + 01 4.3E + 02 4.3E + 01
12 5.4E + 01 9.0E + 03 1.7E + 01 5.4E + 01 5.4E + 02 5.4E + 01
14 6.8E + 01 1.1E + 04 2.0E + 01 6.8E + 01 6.8E + 02 6.8E + 01
16 7.8E + 01 1.3E + 04 2.4E + 01 7.8E + 01 7.8E + 02 7.8E + 01
18 8.6E + 01 1.4E + 04 2.6E + 01 8.6E + 01 8.6E + 02 8.6E + 01
20 9.6E + 01 1.6E + 04 2.9E + 01 9.6E + 01 9.6E + 02 9.6E + 01
22 1.0E + 02 1.8E + 04 3.2E + 01 1.0E + 02 1.0E + 03 1.0E + 02
24 1.2E + 02 1.9E + 04 3.5E + 01 1.2E + 02 1.2E + 03 1.2E + 02
26 1.3E + 02 2.2E + 04 3.6E + 01 1.3E + 02 1.3E + 03 1.3E + 02
28 1.4E + 02 2.4E + 04 4.3E + 01 1.4E + 02 1.4E + 03 1.4E + 02
30 1.6E + 02 2.7E + 04 4.6E + 01 1.6E + 02 1.6E + 03 1.6E + 02
35 2.0E + 02 3.3E + 04 5.8E + 01 2.0E + 02 2.0E + 03 2.0E + 02
40 2.4E + 02 4.0E + 04 7.2E + 01 2.4E + 02 2.4E + 03 2.4E + 02
45 3.0E + 02 5.0E + 04 9.0E + 01 3.0E + 02 3.0E + 03 3.0E + 02
50 3.6E + 02 6.0E + 04 1.1E + 02 3.6E + 02 3.6E + 03 3.6E + 02
55 4.6E + 02 7.6E + 04 1.4E + 02 4.6E + 02 4.6E + 03 4.6E + 02
60 5.8E + 02 9.4E + 04 1.7E + 02 5.8E + 02 5.8E + 03 5.8E + 02
65 6.8E + 02 1.1E + 05 2.1E + 02 6.8E + 02 6.8E + 03 6.8E + 02
70 7.8E + 02 1.3E + 05 2.4E + 02 7.8E + 02 7.8E + 03 7.8E + 02
75 8.6E + 02 1.4E + 05 2.6E + 02 8.6E + 02 8.6E + 03 8.6E + 02
80 9.6E + 02 1.6E + 05 2.9E + 02 9.6E + 02 9.6E + 03 9.6E + 02
85 1.1E + 03 1.8E + 05 3.3E + 02 1.1E + 03 1.1E + 04 1.1E + 03
90 1.2E + 03 2.0E + 05 3.6E + 02 1.2E + 03 1.2E + 04 1.2E + 03
95 1.4E + 03 2.3E + 05 4.0E + 02 1.4E + 03 1.4E + 04 1.4E + 03
100 1.5E + 03 2.6E + 05 4.6E + 02 1.5E + 03 1.5E + 04 1.5E + 03
105 1.7E + 03 2.8E + 05 5.0E + 02 1.7E + 03 1.7E + 04 1.7E + 03
110 1.9E + 03 3.2E + 05 5.8E + 02 1.9E + 03 1.9E + 04 1.9E + 03
115 2.1E + 03 3.6E + 05 6.4E + 02 2.1E + 03 2.1E + 04 2.1E + 03
120 2.4E + 03 4.0E + 05 7.2E + 02 2.4E + 03 2.4E + 04 2.4E + 03
Table I-D—Tier I and Tier II Feed Rate and Emissions Screening Limits for Carcinogenic Metals for Facilities in Noncomplex Terrain
Values for use in urban areas Values for use in rural areas
Terrain adjusted eff. stack ht. (m) Arsenic (g/hr) Cadmium (g/hr) Chromium (g/hr) Beryllium (g/hr) Arsenic (g/hr) Cadmium (g/hr) Chromium (g/hr) Beryllium (g/hr)
4 4.6E−01 1.1E + 00 1.7E−01 8.2E−01 2.4E−01 5.8E−01 8.6E−02 4.3E−01
6 5.4E−01 1.3E + 00 1.9E−01 9.4E−01 2.8E−01 6.6E−01 1.0E−01 5.0E−01
8 6.0E−01 1.4E + 00 2.2E−01 1.1E + 00 3.2E−01 7.6E−01 1.1E−01 5.6E−01
10 6.8E−01 1.6E + 00 2.4E−01 1.2E + 00 3.6E−01 8.6E−01 1.3E−01 6.4E−01
12 7.6E−01 1.8E + 00 2.7E−01 1.4E + 00 4.3E−01 1.1E + 00 1.6E−01 7.8E−01
14 8.6E−01 2.1E + 00 3.1E−01 1.5E + 00 5.4E−01 1.3E + 00 2.0E−01 9.6E−01
16 9.6E−01 2.3E + 00 3.5E−01 1.7E + 00 6.8E−01 1.6E + 00 2.4E−01 1.2E + 00
18 1.1E + 00 2.6E + 00 4.0E−01 2.0E + 00 8.2E−01 2.0E + 00 3.0E−01 1.5E + 00
20 1.2E + 00 3.0E + 00 4.4E−01 2.2E + 00 1.0E + 00 2.5E + 00 3.7E−01 1.9E + 00
22 1.4E + 00 3.4E + 00 5.0E−01 2.5E + 00 1.3E + 00 3.2E + 00 4.8E−01 2.4E + 00
24 1.6E + 00 3.9E + 00 5.8E−01 2.8E + 00 1.7E + 00 4.0E + 00 6.0E−01 3.0E + 00
26 1.8E + 00 4.3E + 00 6.4E−01 3.2E + 00 2.1E + 00 5.0E + 00 7.6E−01 3.9E + 00
28 2.0E + 00 4.8E + 00 7.2E−01 3.6E + 00 2.7E + 00 6.4E + 00 9.8E−01 5.0E + 00
30 2.3E + 00 5.4E + 00 8.2E−01 4.0E + 00 3.5E + 00 8.2E + 00 1.2E + 00 6.2E + 00
35 3.0E + 00 6.8E + 00 1.0E + 00 5.4E + 00 5.4E + 00 1.3E + 01 1.9E + 00 9.6E + 00
40 3.6E + 00 9.0E + 00 1.3E + 00 6.8E + 00 8.2E + 00 2.0E + 01 3.0E + 00 1.5E + 01
45 4.6E + 00 1.1E + 01 1.7E + 00 8.6E + 00 1.1E + 01 2.8E + 01 4.2E + 00 2.1E + 01
50 6.0E + 00 1.4E + 01 2.2E + 00 1.1E + 01 1.5E + 01 3.7E + 01 5.4E + 00 2.8E + 01
55 7.6E + 00 1.8E + 01 2.7E + 00 1.4E + 01 2.0E + 01 5.0E + 01 7.2E + 00 3.6E + 01
60 9.4E + 00 2.2E + 01 3.4E + 00 1.7E + 01 2.7E + 01 6.4E + 01 9.6E + 00 4.8E + 01
65 1.1E + 01 2.8E + 01 4.2E + 00 2.1E + 01 3.6E + 01 8.6E + 01 1.3E + 01 6.4E + 01
70 1.3E + 01 3.1E + 01 4.6E + 00 2.4E + 01 4.3E + 01 1.0E + 02 1.5E + 01 7.6E + 01
75 1.5E + 01 3.6E + 01 5.4E + 00 2.7E + 01 5.0E + 01 1.2E + 02 1.8E + 01 9.0E + 01
80 1.7E + 01 4.0E + 01 6.0E + 00 3.0E + 01 6.0E + 01 1.4E + 02 2.2E + 01 1.1E + 02
85 1.9E + 01 4.6E + 01 6.8E + 00 3.4E + 01 7.2E + 01 1.7E + 02 2.6E + 01 1.3E + 02
90 2.2E + 01 5.0E + 01 7.8E + 00 3.9E + 01 8.6E + 01 2.0E + 02 3.0E + 01 1.5E + 02
95 2.5E + 01 5.8E + 01 9.0E + 00 4.4E + 01 1.0E + 02 2.4E + 02 3.6E + 01 1.8E + 02
100 2.8E + 01 6.8E + 01 1.0E + 01 5.0E + 01 1.2E + 02 2.9E + 02 4.3E + 01 2.2E + 02
105 3.2E + 01 7.6E + 01 1.1E + 01 5.6E + 01 1.4E + 02 3.4E + 02 5.0E + 01 2.6E + 02
110 3.6E + 01 8.6E + 01 1.3E + 01 6.4E + 01 1.7E + 02 4.0E + 02 6.0E + 01 3.0E + 02
115 4.0E + 01 9.6E + 01 1.5E + 01 7.2E + 01 2.0E + 02 4.8E + 02 7.2E + 01 3.6E + 02
120 4.6E + 01 1.1E + 02 1.7E + 01 8.2E + 01 2.4E + 02 5.8E + 02 8.6E + 01 4.3E + 02
Table I-E—Tier I and Tier II Feed Rate and Emissions Screening Limits for Carcinogenic Metals for Facilities in Complex Terrain
Values for use in urban and rural areas
Terrain adjusted eff. stack ht. (m) Arsenic (g/hr) Cadmium (g/hr) Chromium (g/hr) Beryllium (g/hr)
4 1.1E−01 2.6E−01 4.0E−02 2.0E−01
6 1.6E−01 3.9E−01 5.8E−02 2.9E−01
8 2.4E−01 5.8E−01 8.6E−02 4.3E−01
10 3.5E−01 8.2E−01 1.3E−01 6.2E−01
12 4.3E−01 1.0E + 00 1.5E−01 7.6E−01
14 5.0E−01 1.3E + 00 1.9E−01 9.4E−01
16 6.0E−01 1.4E + 00 2.2E−01 1.1E + 00
18 6.8E−01 1.6E + 00 2.4E−01 1.2E + 00
20 7.6E−01 1.8E + 00 2.7E−01 1.3E + 00
22 8.2E−01 1.9E + 00 3.0E−01 1.5E + 00
24 9.0E−01 2.1E + 00 3.3E−01 1.6E + 00
26 1.0E + 00 2.4E + 00 3.6E−01 1.8E + 00
28 1.1E + 00 2.7E + 00 4.0E−01 2.0E + 00
30 1.2E + 00 3.0E + 00 4.4E−01 2.2E + 00
35 1.5E + 00 3.7E + 00 5.4E−01 2.7E + 00
40 1.9E + 00 4.6E + 00 6.8E−01 3.4E + 00
45 2.4E + 00 5.4E + 00 8.4E−01 4.2E + 00
50 2.9E + 00 6.8E + 00 1.0E + 00 5.0E + 00
55 3.5E + 00 8.4E + 00 1.3E + 00 6.4E + 00
60 4.3E + 00 1.0E + 01 1.5E + 00 7.8E + 00
65 5.4E + 00 1.3E + 01 1.9E + 00 9.6E + 00
70 6.0E + 00 1.4E + 01 2.2E + 00 1.1E + 01
75 6.8E + 00 1.6E + 01 2.4E + 00 1.2E + 01
80 7.6E + 00 1.8E + 01 2.7E + 00 1.3E + 01
85 8.2E + 00 2.0E + 01 3.0E + 00 1.5E + 01
90 9.4E + 00 2.3E + 01 3.4E + 00 1.7E + 01
95 1.0E + 01 2.5E + 01 4.0E + 00 1.9E + 01
100 1.2E + 01 2.8E + 01 4.3E + 00 2.1E + 01
105 1.3E + 01 3.2E + 01 4.8E + 00 2.4E + 01
110 1.5E + 01 3.5E + 01 5.4E + 00 2.7E + 01
115 1.7E + 01 4.0E + 01 6.0E + 00 3.0E + 01
120 1.9E + 01 4.4E + 01 6.4E + 00 3.3E + 01
Collected 2026-08-27T02:26:04Z. Source file · JSON